liga (arabiats2.travian.com)
Name: | liga | ||||||||||||||||||||||
Rank: | 10 (1 fallen) | ||||||||||||||||||||||
Alliance: | O.P | ||||||||||||||||||||||
Villages: | 18 | ||||||||||||||||||||||
Settled villages: | 17 | ||||||||||||||||||||||
Conquered villages: | 2 | ||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||
Population: | 12,504 (+8) | ||||||||||||||||||||||
Registered since: | 24/01/19 | ||||||||||||||||||||||
Playtime: | 143 Days | ||||||||||||||||||||||
Village history: | Show log (Entries: 20) | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (28 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 0|-84 ) | 06 | 847 | (settled) | Sun 03/03/19 | |
( -1|-86 ) | 07 | 841 | (settled) | Fri 08/03/19 | |
( 1|-84 ) | 02 | 828 | (settled) | Wed 06/02/19 | |
( -1|-85 ) | 09 | 821 | (settled) | Thu 14/03/19 | |
( -38|-104 ) | 10 | 819 | (G.v. الناتار) | Sat 23/03/19 | |
( 1|-86 ) | 04 | 808 | (settled) | Fri 22/02/19 | |
( 2|-86 ) | 12 | 756 | (settled) | Fri 29/03/19 | |
( -1|-84 ) | 08 | 736 | (settled) | Wed 13/03/19 | |
( 2|-84 ) | 13 | 717 | (settled) | Thu 04/04/19 | |
( -2|-85 ) | 14 | 715 | (settled) | Wed 10/04/19 | |
( 6|-82 ) | 11 | 700 | (G.v. الناتار) | Mon 25/03/19 | |
( -2|-86 ) | 03 | 681 | (settled) | Sun 17/02/19 | |
( 0|-85 ) | 05 | 654 | (settled) | Tue 26/02/19 | |
( 0|-83 ) | 16 | 633 | (settled) | Sun 21/04/19 | |
( 0|-86 ) | 00 | 609 | (+4) | (settled) | Tue 12/02/19 |
( 14|-82 ) | 15 | 553 | (settled) | Mon 15/04/19 | |
( 1|-85 ) | 01 | 447 | (+4) | (settled) | Fri 01/02/19 |
( -4|-81 ) | 17 | 339 | (settled) | Mon 06/05/19 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -24|-31 ) | liga | 749 | (destroyed) | Wed 13/03/19 |