Player - Statistics - Overview on com1x3.kingdoms.com
Search for player:
Players - TOP-20 - Population on com1x3.kingdoms.com | |||||||||||||||||
# | Player | Kingdom | Villages | Conquests | Population | Treasures | |||||||||||
1. | ![]() ![]() | ![]() | 17 | 0 | 19,841 | (+3,725) | 0 | ||||||||||
2. | ![]() ![]() | ![]() | 20 | (+1) | 5 | 19,673 | (+3,812) | 227,823 | |||||||||
3. | ![]() ![]() | ![]() | 17 | (+1) | 11 | (+1) | 18,375 | (+3,200) | 0 | ||||||||
4. | ![]() ![]() | ![]() | 17 | (+2) | 18 | (+2) | 18,030 | (+4,156) | 0 | ||||||||
5. | ![]() ![]() | ![]() | 12 | (+2) | 7 | (+2) | 17,828 | (+2,550) | 0 | ||||||||
6. | ![]() ![]() | ![]() | 16 | (+2) | 8 | (+2) | 17,761 | (+2,745) | 38,561 | ||||||||
7. | ![]() ![]() | ![]() | 15 | (+1) | 0 | 15,600 | (+111) | 141,016 | |||||||||
8. | ![]() ![]() | ![]() | 14 | 1 | 15,299 | (+932) | 0 | ||||||||||
9. | ![]() ![]() | ![]() | 13 | 2 | 15,150 | (+1,976) | 0 | ||||||||||
10. | ![]() ![]() | ![]() | 10 | 0 | 15,096 | (+975) | 0 | ||||||||||
11. | ![]() ![]() | ![]() | 14 | (+1) | 2 | 14,990 | (+1,226) | 132,932 | |||||||||
12. | ![]() ![]() | ![]() | 11 | (+1) | 3 | (+1) | 14,899 | (+2,827) | 0 | ||||||||
13. | ![]() ![]() | ![]() | 14 | 4 | 14,699 | (-102) | 0 | ||||||||||
14. | ![]() ![]() | ![]() | 11 | 3 | 14,465 | (+1,921) | 0 | ||||||||||
15. | ![]() ![]() | ![]() | 17 | (+2) | 10 | (+2) | 14,445 | (+1,692) | 0 | ||||||||
16. | ![]() ![]() | ![]() | 12 | 0 | 14,376 | (+2,570) | 0 | ||||||||||
17. | ![]() ![]() | ![]() | 10 | (-1) | 0 | 14,206 | (+1,864) | 0 | |||||||||
18. | ![]() ![]() | ![]() | 15 | (+3) | 1 | 13,773 | (+1,772) | 0 | |||||||||
19. | ![]() ![]() | ![]() | 15 | 2 | 13,763 | (+1,357) | 0 | ||||||||||
20. | ![]() ![]() | ![]() | 12 | (+2) | 0 | 13,616 | (+2,840) | 0 | |||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |
Players - TOP-20 - Conquests on com1x3.kingdoms.com | |||||||||||||||||
# | Player | Kingdom | Villages | Conquests | Population | Treasures | |||||||||||
1. | ![]() ![]() | ![]() | 17 | (+2) | 18 | (+2) | 18,030 | (+4,156) | 0 | ||||||||
2. | ![]() ![]() | ![]() | 17 | (+1) | 11 | (+1) | 18,375 | (+3,200) | 0 | ||||||||
3. | ![]() ![]() | ![]() | 17 | (+2) | 10 | (+2) | 14,445 | (+1,692) | 0 | ||||||||
4. | ![]() ![]() | ![]() | 13 | 9 | 12,767 | (+27) | 0 | ||||||||||
5. | ![]() ![]() | ![]() | 12 | (+2) | 8 | (+1) | 8,845 | (-216) | 0 | ||||||||
6. | ![]() ![]() | ![]() | 16 | (+2) | 8 | (+2) | 17,761 | (+2,745) | 38,561 | ||||||||
7. | ![]() ![]() | ![]() | 12 | (+2) | 8 | (+2) | 8,119 | (+1,331) | 0 | ||||||||
8. | ![]() ![]() | ![]() | 12 | (+2) | 7 | (+2) | 17,828 | (+2,550) | 0 | ||||||||
9. | ![]() ![]() | 1 | (-1) | 7 | 1,095 | (-685) | 0 | ||||||||||
10. | ![]() ![]() | ![]() | 15 | (+3) | 6 | (+2) | 10,836 | (+1,287) | 0 | ||||||||
11. | ![]() ![]() | ![]() | 11 | (+1) | 6 | (+1) | 9,583 | (+756) | 0 | ||||||||
12. | ![]() ![]() | ![]() | 6 | (+1) | 6 | (+1) | 5,095 | (+1,446) | 0 | ||||||||
13. | ![]() ![]() | ![]() | 11 | (+2) | 6 | (+2) | 10,005 | (+1,730) | 0 | ||||||||
14. | ![]() ![]() | ![]() | 11 | (+1) | 6 | (+1) | 11,840 | (+1,739) | 0 | ||||||||
15. | ![]() ![]() | ![]() | 15 | 6 | 12,246 | (-6) | 0 | ||||||||||
16. | ![]() ![]() | ![]() | 10 | 6 | 8,573 | (+32) | 0 | ||||||||||
17. | ![]() ![]() | ![]() | 12 | (+1) | 6 | (+1) | 10,235 | (+917) | 0 | ||||||||
18. | ![]() ![]() | ![]() | 11 | 6 | 12,148 | (+2,222) | 0 | ||||||||||
19. | ![]() ![]() | ![]() | 12 | (+2) | 5 | (+2) | 7,636 | (+1,328) | 0 | ||||||||
20. | ![]() ![]() | ![]() | 10 | (+1) | 5 | 8,588 | (+157) | 0 | |||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |