Artius (com2x3.kingdoms.com)
Name: | Artius | ||||||||||||||||||||||||||||||||||
Rank: | 192 (8 raised) | ||||||||||||||||||||||||||||||||||
Kingdom: | DEVIL | ||||||||||||||||||||||||||||||||||
Role: | Governor | ||||||||||||||||||||||||||||||||||
Villages: | 6 | ||||||||||||||||||||||||||||||||||
Settled villages: | 7 | ||||||||||||||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||||||||||||||
Population: | 7,066 (+762) | ||||||||||||||||||||||||||||||||||
Registered since: | 27/06/18 | ||||||||||||||||||||||||||||||||||
Playtime: | 60 Days | ||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 8) | ||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (10 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -1|31 ) | Artius's 1 | 1628 | (+13) | (settled) | Mon 02/07/18 |
( 0|30 ) | artius2 | 1478 | (+18) | (settled) | Sat 07/07/18 |
( 1|32 ) | artius3 | 1312 | (+41) | (settled) | Fri 20/07/18 |
( 2|31 ) | artius4 | 1187 | (+61) | (settled) | Tue 24/07/18 |
( 2|30 ) | artius5 | 1124 | (+567) | (settled) | Sat 28/07/18 |
( -18|37 ) | artius6 | 337 | (+62) | (settled) | Sun 05/08/18 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 16|-11 ) | Artius's 1 | 262 | (destroyed) | Mon 02/07/18 |