Odin (com3x3.kingdoms.com)
Name: | Odin | ||||||||||||||||||
Rank: | 85 (1 raised) | ||||||||||||||||||
Kingdom: | TEAM | ||||||||||||||||||
Villages: | 8 | ||||||||||||||||||
Settled villages: | 9 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 9,701 (+1,098) | ||||||||||||||||||
Registered since: | 11/01/22 | ||||||||||||||||||
Playtime: | 57 Days | ||||||||||||||||||
Village history: | Show log (Entries: 10) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (100 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 1|-50 ) | Valhala | 1590 | (+13) | (settled) | Wed 12/01/22 |
( 9|-48 ) | Valhala1 | 1422 | (+20) | (settled) | Thu 13/01/22 |
( 0|-50 ) | Valhala2 | 1367 | (+36) | (settled) | Wed 19/01/22 |
( 23|-51 ) | Valhala3 | 1298 | (+39) | (settled) | Fri 28/01/22 |
( -8|-39 ) | Valhala 4 | 1268 | (+100) | (settled) | Tue 01/02/22 |
( 0|-53 ) | Valhala6 | 1206 | (+646) | (settled) | Tue 15/02/22 |
( 2|-52 ) | Valhala5 | 1115 | (+87) | (settled) | Sat 05/02/22 |
( -1|-51 ) | Valhala7 | 435 | (+157) | (settled) | Thu 24/02/22 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -24|1 ) | Valhala | 113 | (destroyed) | Wed 12/01/22 |