Thomas (com4.kingdoms.com)
Name: | Thomas | ||||||
Rank: | 207 (14 fallen) | ||||||
Kingdom: | •D4◇C4• | ||||||
Villages: | 9 | ||||||
Settled villages: | 11 | ||||||
Lost villages: | 2 | ||||||
Population: | 6,743 (0) | ||||||
Registered since: | 23/02/21 | ||||||
Playtime: | 145 Days | ||||||
Village history: | Show log (Entries: 13) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (88 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 34|-49 ) | Kania | 1591 | (settled) | Thu 25/02/21 | |
( 27|-42 ) | Geddon | 1107 | (settled) | Mon 26/04/21 | |
( 25|-35 ) | Valteri | 796 | (settled) | Sat 27/03/21 | |
( 22|-36 ) | Sumitos | 670 | (settled) | Sat 10/04/21 | |
( 1|-43 ) | Eldibar | 638 | (settled) | Wed 10/03/21 | |
( 19|-46 ) | Musif | 551 | (settled) | Mon 15/03/21 | |
( 22|-49 ) | Mashrapur | 535 | (settled) | Sat 08/05/21 | |
( 23|-52 ) | Perapolis | 482 | (settled) | Fri 21/05/21 | |
( 12|-46 ) | Haibridge | 373 | (settled) | Thu 10/06/21 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 12|-6 ) | Eldibar | 12 | (destroyed) | Tue 09/03/21 | |
( 26|-46 ) | New village | 55 | (destroyed) | Sun 25/04/21 |