Zalmoxis (cw.x2.international.travian.com)
Name: | Zalmoxis | ||||||||||||||||||||||||||||||
Rank: | 11 (1 raised) | ||||||||||||||||||||||||||||||
Alliance: | TITAN | ||||||||||||||||||||||||||||||
Villages: | 38 (+3) | ||||||||||||||||||||||||||||||
Settled villages: | 21 | ||||||||||||||||||||||||||||||
Conquered villages: | 39 | ||||||||||||||||||||||||||||||
Lost villages: | 22 | ||||||||||||||||||||||||||||||
Population: | 31,238 (+1,661) | ||||||||||||||||||||||||||||||
Registered since: | 01/04/24 | ||||||||||||||||||||||||||||||
Playtime: | 212 Days | ||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 82) | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (20 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Kingdom | Settled/conquered | ..at |
( 92|37 ) | Z#15d | 1068 | (+34) | Gherla | (G.v. Egon) | Sun 25/08/24 |
( 113|37 ) | Z#24 | 1044 | (+76) | Sarmatia | (G.v. Natars) | Wed 18/09/24 |
( 101|51 ) | Z#06x | 1018 | (+34) | Sarmatia | (settled) | Mon 22/07/24 |
( 130|130 ) | Z#16d | 1018 | (+33) | Hyperborea | (G.v. manolito) | Thu 29/08/24 |
( 99|48 ) | Z#08 | 1016 | (+41) | Gherla | (settled) | Wed 31/07/24 |
( 98|35 ) | z#20 | 1010 | (+86) | Gherla | (G.v. Natars) | Tue 10/09/24 |
( 96|41 ) | Z#13d | 1005 | (+37) | Gherla | (G.v. Egon) | Thu 22/08/24 |
( 94|36 ) | Z#19 | 1004 | (+80) | Gherla | (G.v. Natars) | Mon 09/09/24 |
( 95|48 ) | Z#05d | 1000 | (+46) | Bastarnae | (settled) | Thu 18/07/24 |
( 98|47 ) | Z#09 | 998 | (+34) | Gherla | (settled) | Sun 04/08/24 |
( 88|36 ) | Z#18 | 993 | (+94) | Gherla | (G.v. Natars) | Mon 09/09/24 |
( 99|51 ) | Z#10 | 992 | (+25) | Bastarnae | (settled) | Fri 09/08/24 |
( 85|35 ) | z#21 | 980 | (+56) | Gherla | (G.v. ela) | Wed 11/09/24 |
( 90|37 ) | Z#14d | 977 | (+38) | Gherla | (G.v. Egon) | Fri 23/08/24 |
( 102|54 ) | Z#17 | 967 | (+77) | Sarmatia | (G.v. Natars) | Thu 05/09/24 |
( 100|50 ) | Z#04a | 962 | (+41) | Gherla | (settled) | Wed 24/07/24 |
( 102|51 ) | Z#11 | 938 | (+70) | Sarmatia | (settled) | Sun 11/08/24 |
( 100|51 ) | Z#07 | 911 | (-30) | Sarmatia | (settled) | Sun 28/07/24 |
( 84|34 ) | Z#22d | 904 | (+88) | Gherla | (G.v. ela) | Sun 15/09/24 |
( 100|45 ) | Z#12 | 902 | (+76) | Gherla | (settled) | Thu 15/08/24 |
( 98|40 ) | z#23d | 888 | (+95) | Gherla | (G.v. ahmrd) | Mon 16/09/24 |
( 97|26 ) | Z#37 | 886 | (+84) | Gherla | (G.v. Ayonba) | Wed 23/10/24 |
( 97|43 ) | Z#25 | 882 | (+101) | Gherla | (G.v. Natars) | Mon 23/09/24 |
( 106|15 ) | 02S NUOVA LUXOR | 880 | (-127) | Gherla | (G.v. Ayonba) | Tue 29/10/24 |
( 113|43 ) | z#29 | 856 | (+98) | Sarmatia | (G.v. Natars) | Thu 03/10/24 |
( 113|71 ) | z#30 | 852 | (+93) | Sarmatia | (G.v. Natars) | Fri 04/10/24 |
( 99|19 ) | Z#39 | 849 | (-88) | Gherla | (G.v. Ayonba) | Sat 26/10/24 |
( 96|32 ) | z#32 | 707 | (-23) | Gherla | (G.v. roxy) | Thu 10/10/24 |
( 100|49 ) | Z#03# | 652 | (-476) | Gherla | (settled) | Mon 08/07/24 |
( 105|26 ) | Z#38 | 565 | (-230) | Gherla | (G.v. Ayonba) | Thu 24/10/24 |
( 106|39 ) | Z#31 | 532 | (-153) | Gherla | (G.v. Natars) | Sun 06/10/24 |
( 101|48 ) | z#27 | 503 | (-122) | Sarmatia | (G.v. pin087) | Sat 28/09/24 |
( 80|33 ) | z#26 | 502 | (-199) | Bastarnae | (G.v. General Chaos) | Fri 27/09/24 |
( 121|47 ) | Z#35 | 476 | (-133) | Sarmatia | (G.v. Natars) | Thu 17/10/24 |
( 102|49 ) | z#28 | 443 | (-165) | Sarmatia | (G.v. pin087) | Mon 30/09/24 |
( 124|54 ) | Z#34 | 423 | (-224) | Sarmatia | (G.v. Natars) | Tue 15/10/24 |
( 108|37 ) | z#33 | 342 | (-217) | Gherla | (G.v. Natars) | Fri 11/10/24 |
( 99|27 ) | Z#36 | 293 | (-428) | Gherla | (G.v. Ayonba) | Tue 22/10/24 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 20|44 ) | 06 PRISON BREAK | - | (destroyed) | Sun 07/07/24 | |
( 26|47 ) | 05 SVETIMI | - | (destroyed) | Sun 07/07/24 | |
( 19|48 ) | WALTER WHITE | - | (destroyed) | Sun 07/07/24 | |
( 21|49 ) | SOPRANAI | - | (destroyed) | Sun 07/07/24 | |
( 23|50 ) | 01 SLIEKO PAZASTIS | - | (destroyed) | Sun 07/07/24 | |
( 23|67 ) | 07 DEMON SLAYER | - | (destroyed) | Sun 07/07/24 | |
( 41|78 ) | APATA | - | (destroyed) | Sun 07/07/24 | |
( 24|49 ) | MMG | - | (destroyed) | Sun 07/07/24 | |
( 24|44 ) | PASMERKTI | - | (destroyed) | Sun 07/07/24 | |
( 25|48 ) | 04 TAVO TEVAS | - | (destroyed) | Sun 07/07/24 | |
( 25|45 ) | 03 KIME SMITH | - | (destroyed) | Sun 07/07/24 | |
( 27|22 ) | 02 ADAMKAUS KELNES | - | (destroyed) | Sun 07/07/24 | |
( 23|39 ) | KATIKATI | - | (destroyed) | Sun 07/07/24 | |
( 14|39 ) | 08 DESPACITO | - | (destroyed) | Sun 07/07/24 | |
( 17|40 ) | 09 MAZDA | - | (destroyed) | Sun 07/07/24 | |
( 15|41 ) | 10 HARPER | - | (destroyed) | Sun 07/07/24 | |
( 24|43 ) | PRAKEIKTI | - | (destroyed) | Sun 07/07/24 | |
( 25|44 ) | NEMYLIMI | - | (destroyed) | Sun 07/07/24 | |
( 96|49 ) | Z#04 | 485 | (c.t. xx5) | Wed 24/07/24 | |
( 5|-20 ) | Z#01d | 793 | (destroyed) | Sat 07/09/24 | |
( 6|-20 ) | Z#00d | 610 | (destroyed) | Sat 07/09/24 | |
( 7|-20 ) | Z#02d | 743 | (destroyed) | Sat 07/09/24 |