Alliance SPQR+TW on finals.travian.com
Name: | SPQR+TW | ||||
Rank: | 25 (no change) | ||||
Member: | 59 (+0) | ||||
Villages: | 1089 (+41) | ||||
Population: | 722,518 (+31,091) | ||||
Pop./member: | 12,246 (+527) | ||||
Founding: | 16/11/20 | ||||
Alliance history: | See ally log | ||||
Previous names: | SPQR (since 16/11/20) SPQR™ (since 18/11/20) SPQR+TW (since 30/12/20) | ||||
Reinforcement: | S.P.Q.R., PL - BH, CØNQU£$T, CN | ||||
GetterMap 2.1: | See GetterMap 2.1 | ||||
Other worlds: | There are equal named alliances in other worlds:
|
Member:
Player | From? | Conquests | Villages | Population | (+/-) | Joined | |||
ThePilou | CØNQU£$T | 9 | (+1) | 38 | (+2) | 31,726 | (+2,044) | 20/02/21 | |
Antiope | CØNQU£$T | - | 36 | (+2) | 25,122 | (+2,815) | 04/03/21 | ||
Sir.Kay | - | 28 | (+1) | 21,772 | (+1,379) | 19/11/20 | |||
gerry | MS | - | 32 | (0) | 21,248 | (0) | 22/02/21 | ||
فلسطين | DISWARTS | 1 | 24 | (0) | 19,299 | (-109) | 21/02/21 | ||
404 Not Found | CØNQU£$T | 20 | 30 | (+1) | 19,279 | (-809) | 13/02/21 | ||
orion981 | 9 | 26 | (0) | 18,607 | (+162) | 16/11/20 | |||
TheChosenKrim | spqerre | 16 | (+1) | 24 | (+1) | 16,914 | (+548) | 22/11/20 | |
Tonyscore | CØNQU£$T | - | 24 | (+1) | 16,041 | (+378) | 20/02/21 | ||
GuardianOfBear | CN | - | 22 | (0) | 15,729 | (+68) | 21/02/21 | ||
cubical | - | 20 | (0) | 15,515 | (+775) | 16/11/20 | |||
Aviaticiar | - | 23 | (+2) | 15,494 | (+1,692) | 18/11/20 | |||
Sturnell | - | 22 | (0) | 15,458 | (+589) | 18/11/20 | |||
Campiao | S.P.Q.R. | 16 | (+2) | 21 | (+3) | 14,741 | (+1,831) | 16/02/21 | |
Gengis Khan | S.P.Q.R. | 10 | 22 | (+2) | 14,607 | (+207) | 01/01/21 | ||
kappadicuori | 1 | 21 | (+1) | 14,475 | (+264) | 18/11/20 | |||
C-Diddy | Flakes | - | 21 | (+2) | 14,461 | (+1,572) | 29/01/21 | ||
nowhere | S.P.Q.R. | - | 20 | (+1) | 14,262 | (+1,095) | 20/02/21 | ||
artur_85 | S.P.Q.R. | - | 22 | (+1) | 14,217 | (+620) | 25/02/21 | ||
Julio | CN | - | 18 | (0) | 14,096 | (0) | 01/03/21 | ||
pharaon | CØNQU£$T | - | 24 | (0) | 13,768 | (+6) | 19/02/21 | ||
sambuca | - | 20 | (0) | 13,494 | (+63) | 16/11/20 | |||
Lucky10 | S.P.Q.R. | 9 | 18 | (0) | 13,409 | (+794) | 30/12/20 | ||
RickyBa | PL - BH | 7 | 16 | (0) | 13,175 | (+103) | 13/02/21 | ||
ArC | CN | - | 21 | (+1) | 13,111 | (+228) | 21/02/21 | ||
TopRaglia | 20 | (+1) | 18 | (0) | 13,069 | (+22) | 16/11/20 | ||
P.E. | 7 | (+1) | 19 | (0) | 12,783 | (+629) | 18/11/20 | ||
Nounou | CØNQU£$T | 1 | 18 | (+1) | 12,479 | (+820) | 03/03/21 | ||
2020-03-21 | S.P.Q.R. | - | 22 | (0) | 12,467 | (+325) | 23/02/21 | ||
Cochise | S.P.Q.R. | - | 19 | (+1) | 12,409 | (+776) | 17/02/21 | ||
Siamotuttipazzi | 6 | 21 | (+1) | 12,015 | (+656) | 18/11/20 | |||
The Godfather | 15 | (+1) | 17 | (0) | 11,952 | (+259) | 16/11/20 | ||
istrione | MS | 2 | 18 | (0) | 11,900 | (+686) | 08/03/21 | ||
bullhammer | PL - BH | 11 | 20 | (-1) | 11,065 | (-720) | 27/01/21 | ||
Reywo | S.P.Q.R. | 12 | 17 | (-1) | 10,954 | (-546) | 14/01/21 | ||
ONNO | - | 17 | (0) | 10,751 | (-21) | 16/11/20 | |||
biohazard | spqerre | 1 | 19 | (0) | 10,504 | (+27) | 31/12/20 | ||
The_Wall | 8 | (+2) | 18 | (+2) | 10,453 | (+2,129) | 16/11/20 | ||
Leopoldo III | - | 15 | (+1) | 9,602 | (+468) | 16/11/20 | |||
ZENO | PL - BH | - | 14 | (0) | 9,489 | (+129) | 28/01/21 | ||
Namastè | PL - BH | - | 12 | (0) | 8,957 | (+25) | 06/02/21 | ||
Gualtiero | - | 13 | (0) | 8,938 | (+12) | 16/11/20 | |||
Danko91 | S.P.Q.R. | 5 | (+1) | 14 | (+1) | 8,585 | (+752) | 24/02/21 | |
winter2106 | CN | - | 13 | (0) | 8,251 | (+9) | 21/02/21 | ||
skykru | S.P.Q.R. | 5 | 16 | (-2) | 8,218 | (-890) | 16/02/21 | ||
SfigoS23 | S.P.Q.R. | - | 14 | (0) | 8,103 | (+184) | 20/02/21 | ||
KINTSUGI | S.P.Q.R. | - | 15 | (+1) | 7,893 | (+719) | 19/11/20 | ||
Iside | S.P.Q.R. | 8 | (+1) | 11 | (-1) | 7,694 | (-868) | 24/02/21 | |
cos | S.P.Q.R. | - | 14 | (0) | 7,514 | (+456) | 22/11/20 | ||
T&E | PT&BR | 3 | 16 | (+1) | 7,437 | (-1,673) | 30/12/20 | ||
BomBarMuro | S.P.Q.R. | - | 11 | (0) | 7,097 | (+26) | 28/02/21 | ||
Drivius | 4 | 14 | (0) | 6,330 | (-320) | 16/11/20 | |||
Sasix | spqerre | - | 10 | (0) | 6,256 | (+36) | 31/12/20 | ||
Sogeking | S.P.Q.R. | 5 | 9 | (0) | 5,596 | (+42) | 10/03/21 | ||
Bluesky | S.P.Q.R. | 6 | 9 | (+2) | 5,553 | (+227) | 24/02/21 | ||
ariovisto | 1 | 9 | (0) | 5,227 | (0) | 18/11/20 | |||
Caterpillar | - | 10 | (0) | 5,179 | (0) | 18/11/20 | |||
Drago | S.P.Q.R. | 2 | 7 | (0) | 4,906 | (+108) | 23/02/21 | ||
Santugteam | S.P.Q.R. | - | 7 | (0) | 2,872 | (+3) | 24/02/21 |
Former members:
Player | Alliance | Villages | Population | (+/-) | Left | ||
Nabbi | S.P.Q.R. | 19 | (+4) | 7,574 | (-373) | 25/01/21 | |
giovestaff | deleted | 23/11/20 | |||||
Kimba | spqerre | 5 | (0) | 1,632 | (+259) | 27/01/21 | |
IL DRUIDO | spqerre | 1 | (0) | 0 | (0) | 17/11/20 | |
Ice | S.P.Q.R. | 7 | (-9) | 2,262 | (-7,344) | 11/02/21 | |
HATSHEPSUT | S.P.Q.R. | 7 | (+1) | 3,488 | (+829) | 21/11/20 | |
b-ananartista | deleted | 30/01/21 | |||||
Biankone | spqerre | 15 | (+2) | 10,027 | (+1,209) | 31/12/20 | |
!Ay_caramba! | deleted | 18/11/20 | |||||
Alopex | spqerre | 8 | (+2) | 1,470 | (+61) | 18/11/20 | |
lilium | deleted | 21/11/20 | |||||
blkcesaer | S.P.Q.R. | 9 | (+1) | 3,260 | (+280) | 21/11/20 | |
Outcast | S.P.Q.R. | 5 | (-2) | 2,580 | (-1,527) | 16/02/21 | |
stampetti | spqerre | 18 | (+2) | 11,719 | (+1,129) | 18/11/20 | |
garcilaso | S.P.Q.R. | 13 | (+1) | 6,152 | (+610) | 21/02/21 | |
bandalex | S.P.Q.R. | 15 | (+1) | 10,292 | (+1,181) | 25/02/21 | |
Mazinga | deleted | 02/12/20 | |||||
Scuffio | S.P.Q.R. | 10 | (0) | 6,110 | (+6) | 13/02/21 | |
Aldino | deleted | 18/11/20 | |||||
FOX RIGEL | S.P.Q.R. | 18 | (0) | 10,469 | (+1,055) | 25/12/20 | |
Spartacus | deleted | 30/12/20 | |||||
death giovi | SPQR™1 | 2 | (0) | 815 | (0) | 06/12/20 | |
Lady Oscar | S.P.Q.R. | 12 | (-1) | 7,312 | (-608) | 16/02/21 | |
Ragù Star | spqerre | 3 | (-1) | 1,068 | (-733) | 17/02/21 | |
maxubs | deleted | 23/11/20 | |||||
Team-MBriaconi | S.P.Q.R. | 14 | (0) | 7,938 | (+74) | 24/02/21 | |
romacapitale | S.P.Q.R. | 5 | (-2) | 1,599 | (-1,752) | 21/11/20 | |
Danis | deleted | 30/12/20 | |||||
FinalCountdown | PT&BR | 14 | (0) | 9,946 | (+317) | 19/02/21 | |
Alyon88 | S.P.Q.R. | 13 | (+2) | 8,379 | (+1,240) | 23/02/21 | |
Lepiattole | S.P.Q.R. | 13 | (0) | 6,458 | (+56) | 31/12/20 | |
LadyQ | S.P.Q.R. | 13 | (0) | 7,671 | (+423) | 19/02/21 | |
Magic Star | PT&BR | 12 | (0) | 6,430 | (-44) | 21/11/20 | |
Il fornaio68 | S.P.Q.R. | 12 | (+2) | 5,805 | (+473) | 07/03/21 | |
Bayekk | PT&BR | 17 | (+2) | 7,231 | (+890) | 16/02/21 | |
COLOSSO | deleted | 19/02/21 | |||||
CamomillaTeam | spqerre | 1 | (0) | 722 | (0) | 20/12/20 | |
Tafazzi | S.P.Q.R. | 13 | (0) | 5,644 | (+43) | 10/12/20 | |
ivob62 | S.P.Q.R. | 11 | (+3) | 8,300 | (+2,074) | 27/01/21 | |
Escobar | spqerre | 19 | (-1) | 14,710 | (-862) | 24/02/21 | |
Skanderbeg | 100 | 1 | (0) | 831 | (0) | 22/12/20 | |
mister | S.P.Q.R. | 16 | (0) | 8,782 | (-35) | 23/02/21 | |
TIGRE1 | S.P.Q.R. | 13 | (-2) | 7,801 | (-1,215) | 19/02/21 | |
Mazinga | deleted | 31/12/20 | |||||
I Fornai | E.S | 11 | (0) | 8,233 | (+676) | 26/12/20 | |
SlivovicaSquad | deleted | 26/12/20 | |||||
Recovelas | COT™ | 24 | (+1) | 18,902 | (+737) | 29/12/20 | |
FOX RIGEL | S.P.Q.R. | 18 | (0) | 10,469 | (+1,055) | 26/01/21 | |
blacknight | S.P.Q.R. | 11 | (0) | 7,011 | (0) | 19/02/21 | |
Ghost992 | S.P.Q.R. | 8 | (0) | 5,432 | (-303) | 16/02/21 | |
BAT 21 | S.P.Q.R. | 6 | (0) | 3,402 | (0) | 16/02/21 | |
Teleb | FL2 | 9 | (0) | 3,135 | (0) | 03/01/21 | |
Skanderbeg | 100 | 1 | (0) | 831 | (0) | 11/01/21 | |
Keanu Fangirls | Flakes | 19 | (0) | 8,881 | (+43) | 05/01/21 | |
SoDo | SI | 12 | (0) | 5,888 | (+42) | 13/01/21 | |
CamomillaTeam | spqerre | 1 | (0) | 722 | (0) | 22/01/21 | |
HSD | Flakes | 35 | (+3) | 24,778 | (+1,688) | 23/01/21 | |
CamomillaTeam | spqerre | 1 | (0) | 722 | (0) | 15/02/21 | |
Nabbi | S.P.Q.R. | 19 | (+4) | 7,574 | (-373) | 27/01/21 | |
FOX RIGEL | S.P.Q.R. | 18 | (0) | 10,469 | (+1,055) | 04/02/21 | |
Nabbi | S.P.Q.R. | 19 | (+4) | 7,574 | (-373) | 23/02/21 | |
Kimba | spqerre | 5 | (0) | 1,632 | (+259) | 18/02/21 | |
ivob62 | S.P.Q.R. | 11 | (+3) | 8,300 | (+2,074) | 25/02/21 | |
adibe | MS-1 | 10 | (0) | 7,572 | (+20) | 31/01/21 | |
Mia92 | spqerre | 5 | (0) | 1,829 | (+234) | 02/02/21 | |
Mia92 | spqerre | 5 | (0) | 1,829 | (+234) | 05/02/21 | |
FOX RIGEL | S.P.Q.R. | 18 | (0) | 10,469 | (+1,055) | 23/02/21 | |
AZoR AHaI | E.S | 28 | (0) | 22,485 | (0) | 06/02/21 | |
asfor | MS | 11 | (0) | 7,563 | (+20) | 07/02/21 | |
Mr-Baco | Flakes | 47 | (+4) | 49,123 | (+7,312) | 08/02/21 | |
Ice | S.P.Q.R. | 7 | (-9) | 2,262 | (-7,344) | 23/02/21 | |
FiRe-BoY | JOKER | 29 | (+1) | 21,402 | (+254) | 21/02/21 | |
Eragon | SPQR™1 | 10 | (0) | 3,984 | (+60) | 21/02/21 | |
Kimba | spqerre | 5 | (0) | 1,632 | (+259) | 22/02/21 | |
الويل لك | MT | 40 | (0) | 35,914 | (-7) | 02/03/21 | |
La Catedral | 4 | (+1) | 1,235 | (+88) | 06/03/21 | ||
GEN-B | JOKER | 40 | (0) | 39,829 | (+134) | 26/02/21 | |
IVANKA BEE | JOKER | 46 | (+2) | 46,958 | (+5,076) | 26/02/21 | |
nasser club 4 | E.S | 18 | (0) | 14,691 | (+157) | 26/02/21 | |
Ozil 8 | E.S | 26 | (0) | 21,657 | (0) | 27/02/21 | |
Rastlin70 | S.P.Q.R. | 13 | (+1) | 6,003 | (+354) | 28/02/21 | |
shimazu2002 | S.P.Q.R. | 11 | (0) | 4,901 | (+311) | 03/03/21 | |
Abdulrahman | P&D | 16 | (0) | 12,384 | (+156) | 08/03/21 |
Alliance statistics
Tribes
Romans | 11 | (19%) |
Teutons | 3 | (5%) |
Gauls | 16 | (27%) |
Egyptians | 29 | (49%) |
Conquest stats.
Alliance conquests: (?)
• Conquered: 295 (+11)
• Lost: 184 (+12)
Player conquests: (?)
• Conquered: 220 (+11)
• Lost: 135 (+11)
Conquered alliances
Have been conquered from...
• Conquered: 295 (+11)
• Lost: 184 (+12)
Player conquests: (?)
• Conquered: 220 (+11)
• Lost: 135 (+11)
Conquered alliances
Alliance | Conquests |
TheBESTX | 19 |
SPQR™1 | 17 |
FL6-G | 17 |
16 | |
TheBEST™ | 14 |
aaa | 12 |
spqerre | 12 |
M.L-POM | 11 |
S.P.Q.R. | 10 |
SPQR+TW | 9 |
JOKER1 | 8 |
E.S | 7 |
LAT -G | 7 |
BJ™ | 6 |
A$AP | 6 |
MT | 6 |
CN | 5 |
[G.G]™ | 5 |
I.P.U. | 5 |
MS | 5 |
MS-1 | 5 |
PKP - G | 5 |
ZT-G | 4 |
MT-deff | 4 |
LAT 1-G | 4 |
E S | 3 |
MT. 1 | 3 |
Vanberk | 3 |
PL - AA | 3 |
PP | 2 |
Uollas | 2 |
ML PL1 | 2 |
RLB | 2 |
-$G0D$-G | 2 |
JOKER X | 2 |
Hunor M | 2 |
(PKP)-G | 2 |
E.S-1 | 2 |
JOKER | 2 |
Magor | 2 |
W MPL | 2 |
ML-PLC | 2 |
ML PL3 | 1 |
BB | 1 |
RAG+KGTC | 1 |
Mafia | 1 |
jokerR | 1 |
NE | 1 |
PL - BH | 1 |
Linsen N | 1 |
ALONE | 1 |
Ufff | 1 |
CN3 | 1 |
Strumpf | 1 |
Office™ | 1 |
Akva | 1 |
M.L 1 | 1 |
CØNQU£$T | 1 |
Flakes | 1 |
Linsen S | 1 |
I.K. | 1 |
PT&BR ¥ | 1 |
CN2 | 1 |
Svs | 1 |
09 | 1 |
COT™ | 1 |
Knights | 1 |
BestA | 1 |
Noname | 1 |
KGTC-RAG | 1 |
Ramble | 1 |
JZK | 1 |
ANADOLU™ | 1 |
theBESTt | 1 |
MAS | 1 |
_MS_ | 1 |
Disney | 1 |
DACIARox | 1 |
SI | 1 |
PT&BR | 1 |
Have been conquered from...
Alliance | Conquests |
ML PL1 | 52 |
M.L-POM | 34 |
ML PL3 | 17 |
Linsen S | 13 |
TheBEST™ | 11 |
M.L-FARM | 9 |
Linsen N | 9 |
SPQR+TW | 9 |
Hunor | 5 |
FL6-G | 4 |
TheBESTX | 3 |
PL - BH | 2 |
S.P.Q.R. | 2 |
Vanberk | 2 |
Uollas | 2 |
PL - AA | 1 |
ML PL4 | 1 |
Linsen T | 1 |
Dacia W | 1 |
Magor | 1 |
ML PL2 | 1 |
Flakes | 1 |
BSG&WTF | 1 |
DACIA | 1 |
PT&BR | 1 |