genghis khan (finals.travian.com)
Name: | genghis khan | ||||||
Rank: | 235 (67 fallen) | ||||||
Alliance: | NewOrder | ||||||
Villages: | 32 (-1) | ||||||
Settled villages: | 7 | ||||||
Conquered villages: | 27 | ||||||
Lost villages: | 2 | ||||||
Population: | 24,634 (-759) | ||||||
Registered since: | 18/11/20 | ||||||
Playtime: | 113 Days | ||||||
Village history: | Show log (Entries: 36) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (87 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 8|-67 ) | 01.Karakorum | 1177 | (settled) | Thu 19/11/20 | |
( 9|-67 ) | 02.Bulgan | 1109 | (-59) | (settled) | Thu 26/11/20 |
( 26|-45 ) | 16.Khanbaliq | 1031 | (-14) | (settled) | Wed 30/12/20 |
( 7|-68 ) | 06.Dali | 982 | (G.v. Yukki Amey) | Fri 11/12/20 | |
( 23|-66 ) | 15.Erzurum | 959 | (G.v. misth) | Tue 29/12/20 | |
( 31|-51 ) | 23.Rostov* | 854 | (G.v. Полина) | Fri 15/01/21 | |
( 9|-74 ) | 09.Aleppo* | 832 | (G.v. Midori) | Mon 14/12/20 | |
( 38|-39 ) | 27.Mosul* | 825 | (G.v. cadı) | Mon 25/01/21 | |
( 29|-40 ) | 22.Sivas* | 808 | (G.v. SARIZEYBEK) | Thu 14/01/21 | |
( 8|-64 ) | 07.Baghdad* | 790 | (G.v. Metzenbaum) | Fri 11/12/20 | |
( 10|-68 ) | 03.Suurin* | 790 | (settled) | Mon 30/11/20 | |
( 5|-58 ) | 13.Bukhara* | 782 | (G.v. clebber) | Fri 25/12/20 | |
( 23|-41 ) | 21.Kayseri* | 776 | (G.v. Kirara) | Wed 13/01/21 | |
( 42|-71 ) | 18.Korneuburg* | 752 | (G.v. Mia Wallace) | Mon 04/01/21 | |
( 5|-72 ) | 08.Kiev* | 748 | (G.v. DeathStrike) | Sat 12/12/20 | |
( 7|-72 ) | 04.Tosokh * | 747 | (settled) | Thu 03/12/20 | |
( 32|-49 ) | 25.Gaza* | 742 | (G.v. Milas1_7) | Thu 21/01/21 | |
( 13|-71 ) | 12.Kaifeng* | 740 | (G.v. Rina Aina) | Mon 21/12/20 | |
( 7|-69 ) | 05.Ulaangom* | 717 | (settled) | Sun 06/12/20 | |
( 19|-67 ) | 26.Damascus | 714 | (G.v. Selim39) | Sat 23/01/21 | |
( 24|-66 ) | 19.Ankara | 713 | (G.v. copic) | Mon 11/01/21 | |
( 12|-63 ) | 11.Xiangyang* | 711 | (G.v. piccolapeste) | Fri 18/12/20 | |
( 7|-66 ) | 14.Lahore* | 685 | (G.v. N. Silva) | Sun 27/12/20 | |
( 44|-70 ) | 17.Hanoi* | 684 | (G.v. Shimiken) | Sun 03/01/21 | |
( 8|-72 ) | 10.Hangzhou* | 683 | (G.v. скромный) | Wed 16/12/20 | |
( 24|-68 ) | 20.Erzincan* | 677 | (G.v. Fortis) | Mon 11/01/21 | |
( 44|-57 ) | 29.Turshiz | 670 | (G.v. Rara Anzai) | Fri 29/01/21 | |
( 68|-63 ) | 99.Tenduk * | 668 | (settled) | Wed 18/11/20 | |
( 21|-63 ) | 28.Gerdkuh | 600 | (G.v. DEHAM) | Thu 28/01/21 | |
( 45|-58 ) | 30.Usopp | 583 | (G.v. Suzu Matsuoka) | Mon 01/02/21 | |
( 45|-57 ) | 31.Bilär | 546 | (G.v. Ayanokouji) | Wed 03/02/21 | |
( 59|-79 ) | 32.Bolghar | 539 | (G.v. Midori) | Sat 06/02/21 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 16|-63 ) | 4 | 461 | (c.t. Erut) | Sun 27/12/20 | |
( 25|-52 ) | 24.Divriği* | 364 | (destroyed) | Sun 07/03/21 |