Alliance MT on finals.travian.com
Name: | MT | |
Rank: | 11 (4 fallen) | |
Member: | 58 (-2) | |
Villages: | 1128 (-48) | |
Population: | 853,414 (-64,487) | |
Pop./member: | 14,714 (-584) | |
Founding: | 08/11/21 | |
Alliance history: | See ally log | |
Reinforcement: | Rv|PB, MT-1, Polic, FARM | |
GetterMap 2.1: | See GetterMap 2.1 | |
Other worlds: | There are equal named alliances in other worlds: > Show list (21 entries) |
Member:
Player | From? | Conquests | Villages | Population | (+/-) | Joined | |||
Grmani | Rv|PB | 10 | (+2) | 59 | (+2) | 80,008 | (+4,241) | 31/01/22 | |
Nemesis | 7 | 32 | (0) | 30,475 | (+40) | 08/11/21 | |||
K485 | 16 | (+6) | 31 | (+6) | 25,425 | (+4,596) | 08/11/21 | ||
NaNo | - | 29 | (0) | 24,613 | (+204) | 08/11/21 | |||
VOX | 22 | 28 | (0) | 23,678 | (0) | 08/11/21 | |||
War Ashes | FARM | - | 30 | (+1) | 20,880 | (+74) | 31/01/22 | ||
كولمبي | ČSSR | 3 | 27 | (0) | 20,562 | (+89) | 11/02/22 | ||
المدمررر | - | 29 | (0) | 20,390 | (+161) | 08/11/21 | |||
BesT | Rv|PB | 8 | 24 | (0) | 20,155 | (-269) | 31/01/22 | ||
Armis | 3 | 27 | (+2) | 19,340 | (+246) | 08/11/21 | |||
دمار شامل | 7 | 22 | (0) | 18,876 | (+4) | 08/11/21 | |||
storm | 9 | 22 | (0) | 18,683 | (+84) | 08/11/21 | |||
THE RED DEMON | MT-1 | 27 | 23 | (-1) | 18,488 | (-1,040) | 03/02/22 | ||
DERI_DRMAJ | Rv|PB | 1 | 22 | (0) | 18,287 | (0) | 31/01/22 | ||
مدمرون | - | 24 | (-1) | 18,114 | (-787) | 08/11/21 | |||
Rock | 16 | 22 | (-1) | 18,027 | (-936) | 08/11/21 | |||
jana7 | Rv|PB | - | 23 | (0) | 17,992 | (0) | 31/01/22 | ||
rostergame | 6 | 21 | (0) | 17,274 | (+104) | 08/11/21 | |||
تحدوه | FARM | 4 | 20 | (0) | 16,702 | (0) | 31/01/22 | ||
NEURON | 2 | 24 | (0) | 16,502 | (+24) | 08/11/21 | |||
جلباخ | Polic | 3 | 23 | (0) | 16,435 | (+50) | 08/01/22 | ||
التقويم | 5 | 20 | (0) | 14,215 | (+44) | 08/11/21 | |||
ALMO7NK | 2 | 20 | (0) | 13,779 | (-157) | 08/11/21 | |||
نفسيه | MT-1 | 2 | 22 | (0) | 13,628 | (0) | 29/01/22 | ||
6am6am | 7 | 20 | (0) | 13,525 | (0) | 08/11/21 | |||
Last Dance | Polic | 6 | 19 | (0) | 13,464 | (+10) | 31/01/22 | ||
AZoR AHaI | Rv|PB | 5 | 18 | (0) | 13,267 | (+12) | 21/11/21 | ||
plangtoon | Rv|PB | - | 15 | (0) | 13,130 | (0) | 31/01/22 | ||
OG KUSH | FARM | 4 | 19 | (0) | 13,127 | (0) | 29/01/22 | ||
PATROL | 4 | 18 | (0) | 13,107 | (+297) | 08/11/21 | |||
قطام | 10 | 16 | (0) | 12,558 | (-88) | 04/02/22 | |||
عجوزه قريح | FARM | 2 | 14 | (0) | 11,934 | (+4) | 29/01/22 | ||
Anthem | Polic | 2 | 17 | (0) | 11,921 | (0) | 31/01/22 | ||
مساهير | 6 | 15 | (0) | 11,539 | (+1) | 08/11/21 | |||
جالدك جالدك | 2 | 17 | (0) | 11,227 | (0) | 08/11/21 | |||
ALMOOT | 2 | 17 | (0) | 11,201 | (+21) | 08/11/21 | |||
حارث | 5 | 17 | (0) | 10,662 | (+95) | 08/11/21 | |||
GREEK | MT-1 | 7 | 13 | (-1) | 10,393 | (-521) | 29/01/22 | ||
Awesome | Polic | - | 16 | (0) | 10,245 | (0) | 31/01/22 | ||
Mash | MT-1 | - | 12 | (0) | 10,072 | (0) | 31/01/22 | ||
ALQUBTAN | MT-1 | 3 | 15 | (0) | 9,829 | (0) | 05/12/21 | ||
BLACKJAGUAR | PWR.1 | - | 13 | (0) | 9,657 | (+11) | 31/01/22 | ||
A7medbeek | 5 | 15 | (0) | 9,320 | (+48) | 08/11/21 | |||
Conquerer | PWR.1 | 2 | 13 | (0) | 9,068 | (0) | 31/01/22 | ||
Cerberus | 1 | 13 | (0) | 8,860 | (+252) | 08/11/21 | |||
Sortas | PWR.1 | 1 | 12 | (0) | 8,856 | (-20) | 31/01/22 | ||
Cappuccino | Polic | - | 21 | (0) | 8,670 | (-3,075) | 01/02/22 | ||
Alcatraz | MT-1 | 4 | 15 | (0) | 8,435 | (0) | 14/12/21 | ||
M..G..M | Polic | - | 13 | (0) | 8,013 | (+60) | 02/02/22 | ||
Ekko | - | 14 | (0) | 7,818 | (+53) | 08/11/21 | |||
znad | MT-1 | 6 | 15 | (0) | 7,741 | (-2,727) | 29/01/22 | ||
Rambo | Polic | - | 15 | (0) | 7,118 | (+41) | 01/02/22 | ||
السباك | MT-1 | 2 | 11 | (0) | 7,001 | (0) | 30/01/22 | ||
al 3nod | Polic | - | 14 | (0) | 6,318 | (+46) | 01/02/22 | ||
Maha Al3z | Polic | - | 13 | (0) | 6,149 | (+51) | 01/02/22 | ||
Googel | 2 | 10 | (0) | 5,779 | (0) | 08/11/21 | |||
صقر | Polic | - | 11 | (0) | 5,723 | (+18) | 01/02/22 | ||
DhK | Polic | - | 8 | (0) | 5,159 | (+17) | 01/02/22 |
Former members:
Player | Alliance | Villages | Population | (+/-) | Left | ||
Zo_oZ | E.S | 20 | (0) | 17,564 | (+104) | 12/02/22 | |
EnreQe | MT-1 | 16 | (0) | 11,909 | (0) | 26/01/22 | |
Avatar | E.S | 23 | (+1) | 17,072 | (+939) | 15/11/21 | |
الويل لك | MT-1 | 20 | (0) | 13,608 | (+203) | 31/01/22 | |
Abod633 | deleted | 15/11/21 | |||||
9BR | E.S | 23 | (0) | 16,546 | (+36) | 31/01/22 | |
الظاهر بيبرس | MT-1 | 15 | (+1) | 9,643 | (+44) | 30/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 12/11/21 | |
القيصر الأسود | MT-4 | 12 | (0) | 5,629 | (0) | 02/01/22 | |
G.A. Nasser | deleted | 10/12/21 | |||||
جاك شان | MT-1 | 16 | (0) | 10,150 | (-21) | 31/01/22 | |
Elbashe | MT-1 | 10 | (0) | 5,639 | (+8) | 02/01/22 | |
The Falcon | MT-1 | 14 | (0) | 7,098 | (0) | 23/11/21 | |
الـتـفـجـيـر | MT-1 | 15 | (0) | 11,626 | (0) | 31/01/22 | |
HarleyDavidson | Off | 10 | (0) | 7,530 | (-74) | 30/01/22 | |
XXX | MT-1 | 12 | (0) | 7,856 | (+80) | 31/01/22 | |
b.m.e | deleted | 15/11/21 | |||||
Karutaaddict | MT-1 | 9 | (0) | 5,879 | (0) | 29/12/21 | |
Abu yahya | deleted | 15/11/21 | |||||
MARGooG | MT-1 | 16 | (+1) | 9,755 | (+505) | 31/01/22 | |
جرماني11 | MT-1 | 17 | (0) | 12,238 | (+4) | 30/01/22 | |
abpgamel | MT-4 | 11 | (0) | 6,862 | (+228) | 02/01/22 | |
xwxz | MT-1 | 12 | (0) | 7,586 | (+60) | 02/01/22 | |
سفر | MT-4 | 11 | (0) | 6,782 | (+228) | 02/01/22 | |
الزهايمر | MT-4 | 11 | (0) | 7,109 | (+204) | 02/01/22 | |
almoner | MT-4 | 11 | (0) | 6,652 | (+160) | 02/01/22 | |
The Lion | MT-1 | 17 | (0) | 11,281 | (+4) | 20/12/21 | |
محاسب | MT-4 | 10 | (0) | 5,567 | (+24) | 02/01/22 | |
ATTACKER | ČSSR | 20 | (0) | 16,699 | (+909) | 30/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 15/11/21 | |
Avatar | E.S | 23 | (+1) | 17,072 | (+939) | 31/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 22/11/21 | |
aTOMMIC | ML PL | 32 | (+2) | 23,562 | (+2,205) | 19/11/21 | |
Black Death | MT-1 | 16 | (0) | 12,753 | (0) | 30/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 03/12/21 | |
The Falcon | MT-1 | 14 | (0) | 7,098 | (0) | 30/01/22 | |
Rey azteca | deleted | 11/12/21 | |||||
Minka | MT-1 | 12 | (0) | 9,734 | (0) | 30/01/22 | |
help | MT-1 | 15 | (0) | 9,829 | (0) | 30/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 06/01/22 | |
G.A. Nasser | deleted | 07/01/22 | |||||
ملك الفرنجة | E.S | 19 | (+1) | 10,561 | (+184) | 24/12/21 | |
Q_O | MT-1 | 7 | (0) | 3,847 | (0) | 28/01/22 | |
Father | MT-4 | 4 | (0) | 1,231 | (+40) | 30/12/21 | |
Karutaaddict | MT-1 | 9 | (0) | 5,879 | (0) | 31/12/21 | |
CHIRI | E.S | 26 | (0) | 22,361 | (0) | 04/01/22 | |
abalone | PWR | 37 | (-1) | 34,771 | (-628) | 08/01/22 | |
Signal | PWR | 39 | (0) | 35,483 | (+443) | 27/01/22 | |
Reignn | PWR | 40 | (0) | 36,999 | (+25) | 08/01/22 | |
funny68 | PWR | 41 | (0) | 38,339 | (+322) | 27/01/22 | |
Sunny8 | PWR | 40 | (0) | 36,583 | (+487) | 19/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 26/01/22 | |
Karutaaddict | MT-1 | 9 | (0) | 5,879 | (0) | 30/01/22 | |
Spartas | 14 | (0) | 8,814 | (0) | 29/01/22 | ||
xwxz | MT-1 | 12 | (0) | 7,586 | (+60) | 30/01/22 | |
enzofxx | ML.PS | 26 | (0) | 18,173 | (+785) | 23/01/22 | |
sumbahakas | ML.PS | 21 | (+2) | 15,795 | (+1,082) | 26/01/22 | |
EnreQe | MT-1 | 16 | (0) | 11,909 | (0) | 30/01/22 | |
Witch of Angmar | MT-1 | 20 | (0) | 12,880 | (+43) | 30/01/22 | |
R32 | 9 | (0) | 5,155 | (+34) | 10/02/22 | ||
R.v | E.S | 59 | (+6) | 73,412 | (+9,655) | 12/02/22 |
Alliance statistics
Tribes
Romans | 4 | (7%) |
Teutons | 9 | (16%) |
Gauls | 17 | (29%) |
Egyptians | 26 | (45%) |
Huns | 2 | (3%) |
Conquest stats.
Alliance conquests: (?)
• Conquered: 289 (+13)
• Lost: 89 (+3)
Player conquests: (?)
• Conquered: 241 (+8)
• Lost: 66 (+8)
Conquered alliances
Have been conquered from...
• Conquered: 289 (+13)
• Lost: 89 (+3)
Player conquests: (?)
• Conquered: 241 (+8)
• Lost: 66 (+8)
Conquered alliances
Alliance | Conquests |
MT | 39 |
R.M. | 19 |
Rv|PB | 16 |
RM-U | 16 |
PWR | 14 |
MT-1 | 14 |
E.S | 13 |
13 | |
BEST™ | 13 |
FARM | 12 |
Off | 12 |
WR | 12 |
RM | 8 |
G&V™ | 7 |
Polic | 7 |
MLPS | 6 |
PWR.1 | 5 |
CN-W | 5 |
R_T | 5 |
ML PL | 5 |
HR | 4 |
RM-C | 4 |
HRH | 4 |
G&V12 | 4 |
ML.PS | 3 |
SB | 3 |
~NL~ | 2 |
V.I.P | 2 |
E_S | 2 |
TR | 2 |
PP | 2 |
E.S-2 | 2 |
E.S-1 | 2 |
FARM2 | 1 |
abc | 1 |
LdR | 1 |
~FC~ | 1 |
PT&BR | 1 |
HYPE1 | 1 |
RM-I | 1 |
MT01 | 1 |
E.S- | 1 |
ČSSR | 1 |
CHB | 1 |
E F | 1 |
Have been conquered from...
Alliance | Conquests |
MT | 39 |
RM-U | 17 |
WR | 14 |
RM | 6 |
R.M. | 5 |
MT-1 | 4 |
BEST™ | 1 |
ML PL | 1 |
RМ | 1 |
MLPS | 1 |