namor (finals.travian.com)
Name: | namor | ||||||||||
Rank: | 311 (9 raised) | ||||||||||
Alliance: | Savag | ||||||||||
Villages: | 30 (+2) | ||||||||||
Settled villages: | 31 | ||||||||||
Lost villages: | 1 | ||||||||||
Population: | 18,428 (+588) | ||||||||||
Registered since: | 13/11/22 | ||||||||||
Playtime: | 94 Days | ||||||||||
Village history: | Show log (Entries: 32) | ||||||||||
Alliance history: |
| ||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||
| |||||||||||
| |||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (38 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -168|-3 ) | Місто | 1143 | (settled) | Sun 13/11/22 | |
( -168|-4 ) | Сільце | 937 | (settled) | Mon 14/11/22 | |
( -169|-4 ) | Висілка | 878 | (+21) | (settled) | Tue 22/11/22 |
( -167|-5 ) | Лужок | 859 | (-41) | (settled) | Thu 24/11/22 |
( -167|-2 ) | Присілок | 857 | (settled) | Thu 17/11/22 | |
( -166|-4 ) | Примісто | 854 | (+15) | (settled) | Sun 13/11/22 |
( -169|-3 ) | Стодола | 847 | (settled) | Sat 19/11/22 | |
( -166|-3 ) | Сливовий сад | 803 | (+104) | (settled) | Thu 01/12/22 |
( -169|-2 ) | Полечко | 783 | (+122) | (settled) | Sat 26/11/22 |
( -169|-1 ) | Горішник | 779 | (+118) | (settled) | Tue 29/11/22 |
( -170|-2 ) | Заливні луги | 635 | (settled) | Fri 09/12/22 | |
( -168|0 ) | Дальній лан | 594 | (+3) | (settled) | Sun 04/12/22 |
( -171|-3 ) | Малинник | 573 | (settled) | Tue 20/12/22 | |
( -170|-3 ) | Волошкове поле | 559 | (settled) | Wed 14/12/22 | |
( -164|-2 ) | Залуги | 556 | (+3) | (settled) | Mon 19/12/22 |
( -169|-5 ) | Грушевий сад | 552 | (settled) | Sat 31/12/22 | |
( -167|1 ) | Дальня вежа | 552 | (+6) | (settled) | Fri 09/12/22 |
( -164|-1 ) | Крамничка | 546 | (+5) | (settled) | Mon 12/12/22 |
( -170|-4 ) | Сінокос | 544 | (+5) | (settled) | Sat 17/12/22 |
( -171|-4 ) | Закуток | 537 | (+5) | (settled) | Sun 25/12/22 |
( -170|-5 ) | Дровітня | 527 | (settled) | Fri 06/01/23 | |
( -168|-5 ) | Полонина | 518 | (settled) | Tue 27/12/22 | |
( -166|-5 ) | Сироварня | 502 | (+3) | (settled) | Tue 03/01/23 |
( -170|-1 ) | Збіжжя | 496 | (settled) | Thu 12/01/23 | |
( -168|-6 ) | Покуття | 495 | (+5) | (settled) | Mon 09/01/23 |
( -169|0 ) | Телятник | 461 | (+5) | (settled) | Fri 20/01/23 |
( -165|0 ) | Дальня лонка | 423 | (settled) | Sun 22/01/23 | |
( -171|-2 ) | Гайок | 409 | (settled) | Fri 27/01/23 | |
( -166|1 ) | Видноколо | 198 | (+199) | (settled) | Thu 09/02/23 |
( -171|-5 ) | Закругляємся | 11 | (+11) | (settled) | Tue 14/02/23 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -51|5 ) | Село селом | 446 | (destroyed) | Mon 19/12/22 |