Skif (finals.travian.com)
Name: | Skif | ||||||||||
Rank: | 935 (123 fallen) | ||||||||||
Alliance: | Nibiru | ||||||||||
Villages: | 19 | ||||||||||
Settled villages: | 20 | ||||||||||
Lost villages: | 1 | ||||||||||
Population: | 15,335 (+56) | ||||||||||
Registered since: | 08/12/15 | ||||||||||
Playtime: | 114 Days | ||||||||||
Village history: | Show log (Entries: 21) | ||||||||||
Alliance history: |
| ||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||
| |||||||||||
| |||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (55 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -140|-42 ) | 01 Freedom | 1124 | (settled) | Sun 13/12/15 | |
( -141|-40 ) | 07 Hope | 840 | (settled) | Fri 08/01/16 | |
( -137|-39 ) | 11 Volunteer | 840 | (settled) | Fri 22/01/16 | |
( -137|-41 ) | 09 Glory | 840 | (settled) | Sat 16/01/16 | |
( -142|-43 ) | 13 Patriots | 835 | (settled) | Tue 26/01/16 | |
( -141|-41 ) | 02 Liberty | 835 | (settled) | Sun 20/12/15 | |
( -138|-39 ) | 10 Peace | 835 | (settled) | Tue 19/01/16 | |
( -139|-40 ) | 08 Future | 835 | (settled) | Tue 12/01/16 | |
( -139|-42 ) | 05 Honor | 835 | (settled) | Sat 02/01/16 | |
( -139|-41 ) | 06 Truth | 830 | (settled) | Tue 05/01/16 | |
( -142|-39 ) | 12 Victory | 830 | (settled) | Tue 26/01/16 | |
( -140|-43 ) | 03 Dignity | 824 | (settled) | Fri 25/12/15 | |
( -141|-42 ) | 04 Independence | 819 | (settled) | Mon 28/12/15 | |
( -143|-40 ) | 14 Go West | 794 | (settled) | Sat 30/01/16 | |
( -137|-38 ) | 16 Heroes | 791 | (settled) | Sat 06/02/16 | |
( -136|-40 ) | 15 Support | 778 | (settled) | Wed 03/02/16 | |
( -136|-39 ) | 17 Kiborgs | 778 | (settled) | Wed 10/02/16 | |
( -141|-43 ) | 18 Maidan | 753 | (settled) | Sat 13/02/16 | |
( -140|-41 ) | 19 Quests | 319 | (+56) | (settled) | Fri 26/02/16 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -70|-118 ) | 00 Big Bang | 666 | (c.t. YaS) | Mon 25/01/16 |