
laurent (fr2.kingdoms.com)
Name: | ![]() | ||||||||||||||
Rank: | ![]() | ||||||||||||||
Kingdom: | ![]() | ||||||||||||||
Villages: | ![]() | ||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||
Conquered villages: | ![]() ![]() | ||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||
Population: | ![]() | ||||||||||||||
Registered since: | ![]() | ||||||||||||||
Playtime: | ![]() | ||||||||||||||
Village history: | ![]() | ||||||||||||||
Alliance history: |
| ||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (13 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -27|37 ) | ![]() | 1406 | (+37) | (G.v. ![]() ![]() | Wed 25/03/20 |
( -20|34 ) | ![]() | 1403 | (+45) | (G.v. ![]() ![]() | Wed 04/03/20 |
( -36|36 ) | ![]() | 1357 | (+26) | (settled) | Sun 22/12/19 |
( -36|37 ) | ![]() | 1159 | (+63) | (settled) | Tue 10/12/19 |
( -21|41 ) | Merveille | 818 | (+43) | (settled) | Mon 30/12/19 |
( -17|41 ) | Merveille 2 | 806 | (+48) | (settled) | Mon 06/01/20 |
( -11|13 ) | vADOR | 794 | (+51) | (G.v. ![]() ![]() | Thu 06/02/20 |
( -42|20 ) | GZ90 | 428 | (+90) | (settled) | Wed 19/02/20 |
( -29|33 ) | detruisaient MOI | 115 | (-626) | (G.v. ![]() ![]() | Tue 31/03/20 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 0|19 ) | ![]() | 317 | (c.t. ![]() ![]() | Tue 10/12/19 |