DIABOLIK (groupint.travian.com)
Name: | DIABOLIK | ||||||
Rank: | 446 (30 fallen) | ||||||
Alliance: | SPQR™ | ||||||
Villages: | 19 | ||||||
Settled villages: | 13 | ||||||
Conquered villages: | 7 | ||||||
Lost villages: | 1 | ||||||
Population: | 13,266 (+93) | ||||||
Registered since: | 19/06/19 | ||||||
Playtime: | 115 Days | ||||||
Village history: | Show log (Entries: 21) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (50 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -8|-129 ) | 01] EVA KANT | 1073 | (settled) | Fri 21/06/19 | |
( -9|-129 ) | 02] GINKO | 915 | (settled) | Fri 05/07/19 | |
( -50|-54 ) | 00] DIABOLIK SPQR | 893 | (settled) | Wed 19/06/19 | |
( -14|-175 ) | 13] WITLAND | 840 | (+10) | (G.v. Shake & Bake) | Fri 30/08/19 |
( 3|-144 ) | 06] L ‘ISOLA DI KING | 832 | (settled) | Mon 29/07/19 | |
( 3|-141 ) | 04] ALTHEA | 826 | (+2) | (settled) | Fri 19/07/19 |
( 18|-145 ) | 15] PENTOTHAL | 824 | (-10) | (G.v. Lupetto) | Mon 09/09/19 |
( 6|-151 ) | 14] LA PANTERA NERA | 811 | (+5) | (G.v. La Differenza) | Sat 07/09/19 |
( -3|-136 ) | 03] GHENF | 808 | (settled) | Fri 12/07/19 | |
( 3|-142 ) | 05] CLEREVILLE | 801 | (settled) | Thu 25/07/19 | |
( -16|-162 ) | 09] GUSTAVO | 782 | (+3) | (G.v. Natars) | Sat 17/08/19 |
( 5|-142 ) | 07] JAGUARD | 749 | (+1) | (settled) | Sun 04/08/19 |
( 1|-142 ) | 08] IL RIFUGIO | 724 | (+9) | (settled) | Thu 08/08/19 |
( -7|-145 ) | 10] BETTINA | 710 | (+4) | (G.v. Natars) | Sat 24/08/19 |
( 15|-142 ) | 04 | 684 | (+13) | (G.v. La Differenza) | Mon 16/09/19 |
( -102|-6 ) | 11] MERABOLIK | 438 | (+3) | (settled) | Thu 29/08/19 |
( -106|-8 ) | 12] MERABOLIK01 | 327 | (+7) | (settled) | Thu 05/09/19 |
( -99|9 ) | 16] MERABOLIK02 | 184 | (+18) | (settled) | Tue 17/09/19 |
( -109|-10 ) | New village | 45 | (+28) | (settled) | Thu 03/10/19 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 10|-109 ) | ? STOP RAID SPQR | 249 | (c.t. Prometey) | Tue 08/10/19 |