Shrub (nysx5.international.travian.com)
Name: | ![]() | ||||||
Rank: | ![]() | ||||||
Alliance: | ![]() | ||||||
Villages: | ![]() | ||||||
Settled villages: | ![]() ![]() | ||||||
Conquered villages: | ![]() ![]() | ||||||
Lost villages: | ![]() ![]() | ||||||
Population: | ![]() | ||||||
Registered since: | ![]() | ||||||
Playtime: | ![]() | ||||||
Village history: | ![]() | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | ![]() | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 82|14 ) | A1A 06. Sandwich | 1118 | (settled) | Fri 15/01/21 | |
( 71|20 ) | D2A 16. Sweet | 1003 | (+4) | (G.v. ![]() | Thu 28/01/21 |
( 75|9 ) | A2A 20. McShrubbin | 980 | (+18) | (G.v. ![]() | Sun 24/01/21 |
( 79|13 ) | F 01. Spawnicus! | 960 | (settled) | Sun 10/01/21 | |
( 78|8 ) | D3A 12. Big ears | 948 | (+12) | (G.v. ![]() | Sun 24/01/21 |
( 74|7 ) | D1A 14. Arlathor owl | 934 | (+23) | (G.v. ![]() | Tue 26/01/21 |
( 79|12 ) | D0A 2. Alittle bread | 919 | (+25) | (settled) | Sun 10/01/21 |
( 73|0 ) | D1B 25. Vacation | 886 | (G.v. ![]() | Sun 07/02/21 | |
( 79|11 ) | 10. For Uni Call key | 885 | (+6) | (settled) | Wed 20/01/21 |
( 74|19 ) | D2B 17. Dont arrest | 879 | (G.v. ![]() | Fri 29/01/21 | |
( 68|9 ) | D1B 13. For Begi :) | 861 | (G.v. ![]() | Tue 02/02/21 | |
( 88|22 ) | F 29. We demand | 841 | (+15) | (G.v. ![]() | Mon 15/02/21 |
( 73|3 ) | D1B 27. Harrys Party | 836 | (G.v. ![]() | Thu 11/02/21 | |
( 85|13 ) | D3B 11. Delight | 834 | (G.v. ![]() | Fri 22/01/21 | |
( 91|22 ) | F 31 Rabbit | 824 | (G.v. ![]() | Tue 16/02/21 | |
( 88|20 ) | F 28. A Shrubbery | 799 | (G.v. ![]() | Mon 15/02/21 | |
( 88|21 ) | F 30 AnotherShrubery | 798 | (G.v. ![]() | Mon 15/02/21 | |
( 91|19 ) | F 32 Badly timed soz | 753 | (+2) | (G.v. ![]() | Wed 17/02/21 |
( 68|20 ) | D2B 26. Back to Rome | 727 | (+1) | (G.v. ![]() | Tue 09/02/21 |
( 87|21 ) | 33. Jedi Samwise | 725 | (-111) | (G.v. ![]() | Thu 18/02/21 |
( 80|13 ) | F 3. Thats not Orma! | 724 | (settled) | Mon 11/01/21 | |
( 80|14 ) | F 5. Here I am | 707 | (settled) | Thu 14/01/21 | |
( 78|6 ) | D1B 15. Good Battle | 702 | (G.v. ![]() | Wed 27/01/21 | |
( 80|12 ) | F 4. Wheres Gamgee? | 685 | (settled) | Tue 12/01/21 | |
( 81|12 ) | F 7. ((B00)) | 671 | (settled) | Sat 16/01/21 | |
( 80|4 ) | D3B 23. Mine now | 642 | (+17) | (G.v. ![]() | Fri 05/02/21 |
( 81|5 ) | D3B 24. AQUINCUM | 632 | (G.v. ![]() | Sun 07/02/21 | |
( 70|18 ) | D2B 18. Legal Now! | 632 | (+4) | (G.v. ![]() | Sat 30/01/21 |
( 73|22 ) | D2B 19. Bored | 630 | (G.v. ![]() | Sat 06/02/21 | |
( 81|16 ) | F 8. Cactus | 623 | (settled) | Sun 17/01/21 | |
( 80|11 ) | F 9. All NowAll Late | 602 | (settled) | Tue 19/01/21 | |
( 74|8 ) | F 21. Poor Scouts | 411 | (+14) | (settled) | Tue 02/02/21 |
( 75|10 ) | F 22. The Politician | 396 | (+7) | (settled) | Tue 02/02/21 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 77|11 ) | 00. Whos there | 47 | (destroyed) | Tue 02/02/21 | |
( 35|13 ) | jakardi 06 | 539 | (c.t. ![]() | Sat 06/02/21 | |
( 16|20 ) | 666 | 695 | (c.t. ![]() | Sun 07/02/21 |