lonelytiger (s10.travian.com)
Name: | lonelytiger | ||||||||||||||||||||||||||||||||||||||
Rank: | 84 (4 fallen) | ||||||||||||||||||||||||||||||||||||||
Alliance: | NorthIIA | ||||||||||||||||||||||||||||||||||||||
Villages: | 27 | ||||||||||||||||||||||||||||||||||||||
Settled villages: | 19 | ||||||||||||||||||||||||||||||||||||||
Conquered villages: | 10 | ||||||||||||||||||||||||||||||||||||||
Lost villages: | 2 | ||||||||||||||||||||||||||||||||||||||
Population: | 22,396 (+102) | ||||||||||||||||||||||||||||||||||||||
Registered since: | 28/11/09 | ||||||||||||||||||||||||||||||||||||||
Playtime: | 325 Days | ||||||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 31) | ||||||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (33 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 213|-18 ) | F03 | 1068 | (settled) | Sun 28/02/10 | |
( 206|24 ) | C27 | 1017 | (+13) | (G.v. mikesak) | Wed 29/09/10 |
( 221|-16 ) | lonelytiger`s forest | 970 | (settled) | Sat 28/11/09 | |
( 213|-16 ) | F01 | 958 | (settled) | Tue 12/01/10 | |
( 201|26 ) | C25 | 954 | (-5) | (G.v. mikesak) | Sun 19/09/10 |
( 214|-16 ) | F02 | 904 | (settled) | Wed 17/02/10 | |
( 213|-19 ) | F07 | 883 | (+4) | (settled) | Thu 08/04/10 |
( 212|-16 ) | F11 | 868 | (+4) | (settled) | Thu 13/05/10 |
( 212|-19 ) | F04 | 857 | (settled) | Tue 09/03/10 | |
( 211|-18 ) | F15 | 853 | (+8) | (settled) | Mon 21/06/10 |
( 211|-17 ) | F14 | 837 | (+3) | (settled) | Wed 09/06/10 |
( 204|23 ) | C26 | 833 | (+8) | (G.v. mikesak) | Wed 22/09/10 |
( 219|-16 ) | C10 | 832 | (G.v. athinnn) | Wed 05/05/10 | |
( 214|-17 ) | F12 | 824 | (settled) | Thu 20/05/10 | |
( 211|-16 ) | F13 | 824 | (settled) | Tue 01/06/10 | |
( 206|-21 ) | F16 | 822 | (-3) | (settled) | Thu 24/06/10 |
( 205|-21 ) | F17 | 821 | (settled) | Tue 06/07/10 | |
( 214|-19 ) | F08 | 815 | (+3) | (settled) | Tue 13/04/10 |
( 219|-21 ) | C18 | 810 | (+3) | (G.v. lebcarl) | Fri 16/07/10 |
( 226|-15 ) | C21 | 806 | (+6) | (G.v. Canada) | Wed 04/08/10 |
( 212|-17 ) | F09 | 795 | (+10) | (settled) | Thu 22/04/10 |
( 204|-23 ) | f20 | 790 | (+13) | (settled) | Wed 28/07/10 |
( 219|-22 ) | C19 | 786 | (+4) | (G.v. lebcarl) | Tue 20/07/10 |
( 214|13 ) | C28 | 725 | (+13) | (G.v. Seni) | Thu 07/10/10 |
( 188|-20 ) | C24 | 652 | (+7) | (G.v. DreaM_X) | Sun 29/08/10 |
( 190|-21 ) | C23 | 603 | (+9) | (G.v. DreaM_X) | Sun 22/08/10 |
( 160|94 ) | F22 | 489 | (+2) | (settled) | Fri 13/08/10 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 221|-31 ) | F5 | 0 | (c.t. Smrtelnik) | Tue 06/04/10 | |
( 216|-46 ) | F6 | 0 | (destroyed) | Tue 06/04/10 |