fantaz (s2.travian.co.uk)
Name: | ![]() | ||||||||||||||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Conquered villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 11|76 ) | C.Bravil | 741 | (settled) | Sat 06/12/08 | |
( 10|77 ) | Anvil | 723 | (settled) | Sat 11/10/08 | |
( 13|77 ) | E.Cheydinhal | 617 | (G.v. ![]() | Tue 27/01/09 | |
( 12|77 ) | D.Chorrol | 568 | (settled) | Fri 02/01/09 | |
( 11|78 ) | F.Leyawin | 395 | (settled) | Mon 02/02/09 | |
( 9|77 ) | G.Bruma | 228 | (settled) | Sat 07/03/09 | |
( 11|79 ) | H.Kvatch | 177 | (settled) | Mon 16/03/09 | |
( 10|78 ) | I.Hogwarts | 121 | (settled) | Fri 27/03/09 | |
( 11|75 ) | J.Isengard | 84 | (settled) | Tue 07/04/09 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 11|77 ) | A.Skingrad | 0 | (c.t. ![]() | Fri 01/05/09 |