Statistics and tools
for the game Travian
Alliance D.O.T.U. on s2.travian.com
Member:
Former members:
| Player | Alliance | Villages | Population | (+/-) | Left |
 | izkalabuchi | | deleted | 30/09/08 |
 | deblouz | | deleted | 08/10/08 |
 | Cognitizer | | deleted | 20/09/08 |
 | randomdodgeball | | deleted | 06/01/09 |
 | jarod | | deleted | 03/10/08 |
 | monday | | deleted | 13/01/09 |
 | kaboof | | deleted | 27/09/08 |
 | rmedier | | deleted | 17/10/08 |
 | kill joy | | deleted | 07/08/08 |
 | Von Evil | | deleted | 25/10/08 |
 | ProgBot | | deleted | 15/08/08 |
 | EviL | | deleted | 23/09/08 |
 | zoss6889 | | deleted | 23/10/08 |
 | superRu | | deleted | 07/08/08 |
 | wasi90lk | =S.A= 5 | 16 | (0) | 8,109 | (+4) | 07/08/08 |
 | red1234 | =S.A= 5 | 7 | (0) | 4,492 | (-3) | 09/08/08 |
 | Kimba | Stamina | 4 | (0) | 2,371 | (+80) | 07/08/08 |
 | Fellblow | | deleted | 20/09/08 |
 | novita | | deleted | 19/08/08 |
 | Nemean | | deleted | 12/09/08 |
 | hedgehog | | deleted | 03/10/08 |
 | Shamrock | | deleted | 09/12/08 |
 | EmperorH | | deleted | 02/10/08 |
 | Altair19x | | deleted | 03/10/08 |
 | jimmy-g | | deleted | 25/09/08 |
 | manfred | | deleted | 10/09/08 |
 | marshall | | deleted | 07/12/08 |
 | gemtrio | | deleted | 13/10/08 |
 | dracogoth | | deleted | 23/02/09 |
 | CyberSoldier | | deleted | 28/10/08 |
 | invader6037 | | deleted | 09/11/08 |
 | SLeezy | | deleted | 10/01/09 |
 | Zenbad | | 2 | (0) | 892 | (0) | 04/03/09 |
 | RamBo | | 1 | (0) | 414 | (+8) | 23/02/09 |
 | DMayCry | | deleted | 27/11/08 |
 | HFJC&M | Satins | 3 | (0) | 1,070 | (0) | 22/10/08 |
 | Trapt | | deleted | 15/10/08 |
 | rophy | | deleted | 28/11/08 |
 | h20 187 | BDC | 2 | (0) | 371 | (-70) | 17/10/08 |
 | mariana | | deleted | 17/10/08 |
 | Tiger9 | | deleted | 26/10/08 |
 | eteit2 | | deleted | 03/11/08 |
 | mundo | | deleted | 28/09/08 |
 | fart | | deleted | 30/09/08 |
 | stic | | deleted | 12/10/08 |
 | bluecrema | SLOTH | 6 | (0) | 3,480 | (+28) | 13/12/08 |
 | spencer5 | | deleted | 10/01/09 |
 | yod | | deleted | 13/01/09 |
 | poohbear | | deleted | 11/11/08 |
 | pif n paf | | deleted | 24/11/08 |
 | hmood | | deleted | 11/11/08 |
 | Lord Jason | SLOTH | 5 | (0) | 2,225 | (+101) | 17/11/08 |
 | Daeng Parani | | deleted | 19/10/08 |
 | dc17540 | | deleted | 24/10/08 |
 | lance | | deleted | 04/11/08 |
 | Lord Jonathan | | deleted | 31/01/09 |
 | kasuki | | deleted | 19/02/09 |
 | Knight 45 | | deleted | 04/11/08 |
 | myaol | | deleted | 11/12/08 |
 | Ityhedensa | | deleted | 14/02/09 |
 | Poppycrock | US.Delta | 5 | (0) | 2,099 | (+13) | 07/12/08 |
 | markos | DS - L. | 3 | (0) | 1,181 | (+4) | 27/12/08 |
 | Augher | | deleted | 19/12/08 |
 | pere149 | | deleted | 07/12/08 |
 | ObsidianMoon | | deleted | 09/12/08 |
 | n72rocks | US.Delta | 1 | (0) | 191 | (0) | 08/01/09 |
 | Gabs | DS-RED | 4 | (0) | 2,292 | (+72) | 07/01/09 |
 | pirate | DS-RED2 | 4 | (0) | 1,725 | (+96) | 08/01/09 |
 | ghking | | deleted | 06/03/09 |
 | nemesis | L.NE.W. | 2 | (0) | 786 | (+19) | 08/01/09 |
 | hansel | Stamina | 3 | (0) | 1,080 | (+36) | 14/12/08 |
 | Rise And Fall | | deleted | 09/11/08 |
 | JossLuc | °SR-SW | 1 | (0) | 594 | (+9) | 17/11/08 |
 | tico | U.S Beta | 6 | (0) | 2,184 | (+103) | 17/12/08 |
 | hank the 1st | | deleted | 09/12/08 |
 | great roman | | deleted | 16/11/08 |
 | BigMeaniePants | | deleted | 17/11/08 |
 | winterorb | DS - L. | 3 | (+1) | 929 | (+45) | 10/01/09 |
 | markmuleta | | deleted | 03/03/09 |
 | rajesh141190 | | deleted | 10/01/09 |
 | ophi96 | | deleted | 18/11/08 |
 | jimmy14 | L.NE.W.2 | 2 | (0) | 474 | (+71) | 18/01/09 |
 | RoxerZ | | deleted | 07/12/08 |
 | Moneyballman | THE END | 7 | (0) | 3,748 | (+178) | 09/12/08 |
 | Happy Killer | | deleted | 25/12/08 |
 | Sericles | | deleted | 07/03/09 |
 | enriquerk | | 2 | (0) | 297 | (-4) | 27/01/09 |
 | DikaL | | 1 | (0) | 146 | (0) | 15/03/09 |
 | spongeydude | | deleted | 20/12/08 |
 | mandrake | | deleted | 03/12/08 |
 | x-xx | | deleted | 06/12/08 |
 | Crisp | | deleted | 12/12/08 |
 | Pilgrim | US.Delta | 5 | (0) | 2,236 | (+95) | 09/12/08 |
 | princestallion | O.D.C.U | 1 | (0) | 336 | (0) | 17/12/08 |
 | dhedhex | | deleted | 19/02/09 |
 | maristel | F-A* | 2 | (0) | 905 | (0) | 03/01/09 |
 | aries | | deleted | 07/01/09 |
 | h20 187 | BDC | 2 | (0) | 371 | (-70) | 10/01/09 |
 | ariestres | F-A* | 2 | (0) | 623 | (0) | 09/01/09 |
 | maria | CK-S | 3 | (0) | 1,365 | (+187) | 21/02/09 |
 | Dr Hank | | deleted | 22/01/09 |
 | Kim | | deleted | 01/01/09 |
 | knight rider | | deleted | 26/01/09 |
 | kimaru | | 1 | (0) | 447 | (+5) | 01/03/09 |
 | The Humungus | | deleted | 10/01/09 |
 | orochimaru | | deleted | 13/03/09 |
 | bluecrema | SLOTH | 6 | (0) | 3,480 | (+28) | 25/02/09 |
Alliance statistics
Tribes
Romans | 5 | (71%) |
Gauls | 2 | (29%) |