Statistics and tools
for the game Travian
Alliance -Blood- on s2.travian.us
Name: | | -Blood- |
Founding: | | 08-03-09 |
Alliance history: | | See ally log |
End time: | | 10-25-09 |
| | |
Former members:
| Player | Alliance | Villages | Population | (+/-) | Left |
| AAppoolloo | | deleted | 10-18-09 |
| Lolligagger | | 9 | (-1) | 5,852 | (-779) | 08-09-09 |
| blooddiaper | C2 | 24 | (0) | 17,118 | (+246) | 09-15-09 |
| Afghan Kush | | deleted | 08-16-09 |
| emperor-dude | | deleted | 08-10-09 |
| coolwhip | | deleted | 08-16-09 |
| Bill30097 | C2 | 42 | (0) | 28,926 | (+375) | 09-15-09 |
| bendito | | deleted | 10-19-09 |
| Deluxe | | deleted | 09-15-09 |
| SirBuddha | | deleted | 09-18-09 |
| ohello | | deleted | 08-24-09 |
| turvdog | ~BREW~ | 29 | (0) | 21,094 | (+489) | 08-17-09 |
| Bangs | C2 | 36 | (0) | 33,338 | (+231) | 09-15-09 |
| Phezzer | | deleted | 08-12-09 |
| greens | | deleted | 08-11-09 |
| Czar Chasm | C2 | 37 | (0) | 27,078 | (+239) | 09-15-09 |
| Grapes of Wrath | | deleted | 10-21-09 |
| Belisarius | | deleted | 10-19-09 |
| Ratilda | | deleted | 09-07-09 |
| maga9001 | | deleted | 09-30-09 |
| Fomeland | | deleted | 10-19-09 |
| stumel | *VLRUDOG | 14 | (0) | 7,400 | (+5) | 09-30-09 |
| junkman | | deleted | 09-15-09 |
| Tlaloc- | ~BREW~ | 36 | (0) | 28,377 | (0) | 10-18-09 |
| nitekidz | | deleted | 08-19-09 |
| Old Dude Manchu | | deleted | 10-01-09 |
| blacktyger | Mayhem | 23 | (0) | 17,397 | (+671) | 10-01-09 |
| Ezeik | | deleted | 08-26-09 |
| kazor | | deleted | 10-06-09 |
| ventureldr | | deleted | 08-16-09 |
| BennettBoehm | | deleted | 10-19-09 |
| C.J. | C1 | 12 | (0) | 6,127 | (+164) | 10-07-09 |
| Blunthead | | deleted | 08-12-09 |
| Penetrum | Mayhem | 24 | (0) | 17,349 | (+255) | 09-30-09 |
| pacawot | | deleted | 08-18-09 |
| Synthetic | C1 | 27 | (+1) | 17,561 | (+209) | 10-19-09 |
| kidkb | | deleted | 10-19-09 |
| WeaponX | | deleted | 08-22-09 |
| Orange | | deleted | 09-07-09 |
| CaptainObvious | C3 | 22 | (0) | 11,964 | (+102) | 08-18-09 |
| BDSportsbook | C2 | 22 | (0) | 14,362 | (+114) | 10-19-09 |
| ventureldr | | deleted | 08-25-09 |
| Neumie | | deleted | 09-06-09 |
| Griffon | C2 | 26 | (0) | 19,551 | (+236) | 09-15-09 |
| FireSage | Mayhem | 25 | (0) | 16,433 | (+229) | 09-25-09 |
| SapphireCylence | | deleted | 08-19-09 |
| DaisyMae | | deleted | 09-06-09 |
| Ernest | | deleted | 08-23-09 |
| nitekidz | | deleted | 09-18-09 |
| King Grinspoon | | deleted | 10-07-09 |
| langbaror | | deleted | 09-30-09 |
| Shaheen | | deleted | 08-25-09 |
| donald Da Duck | | deleted | 09-07-09 |
| krazeey | | deleted | 09-02-09 |
| roar73 | | deleted | 09-10-09 |
| raptor boy | | deleted | 09-25-09 |
| MI5 | C3 | 22 | (0) | 10,352 | (+89) | 10-19-09 |
| Cleowyn | | deleted | 10-07-09 |
| F51cent | | 7 | (0) | 2,279 | (-56) | 10-20-09 |
| spitty | Mayhem | 28 | (0) | 21,306 | (+479) | 10-24-09 |
| turvdog | ~BREW~ | 29 | (0) | 21,094 | (+489) | 10-18-09 |
| CaptainObvious | C3 | 22 | (0) | 11,964 | (+102) | 09-30-09 |
| Stef | VLR-NW | 22 | (0) | 16,615 | (+64) | 10-19-09 |
| zuniper | C1 | 24 | (0) | 16,548 | (+516) | 10-19-09 |
| codmaster | | deleted | 09-30-09 |
| jdmoney | | deleted | 09-30-09 |
| Chummer | C1 | 18 | (0) | 11,274 | (+106) | 09-30-09 |
| SIMCITY | | deleted | 10-06-09 |
| Mumblah | | deleted | 09-30-09 |
| Slappy | | deleted | 09-30-09 |
| Cardinal Puff | | deleted | 10-19-09 |
| silverdragon | | deleted | 10-19-09 |
| LooneyTune | | deleted | 10-02-09 |
| the hunters | C1 | 27 | (+1) | 21,756 | (+970) | 10-19-09 |
| TeutonicxKiller | C1 | 11 | (0) | 7,258 | (+56) | 10-18-09 |
| Jeppy | | deleted | 10-07-09 |
| postiemon | VLR-NE | 25 | (0) | 15,402 | (+22) | 10-19-09 |
| idiotsrock | | deleted | 10-03-09 |
| solclum | | deleted | 10-19-09 |
| weezfour | | deleted | 10-01-09 |
| Krypt | | 5 | (-1) | 2,533 | (-664) | 09-30-09 |
| BrumBaer | | deleted | 09-30-09 |
| Pompous Asinus | | deleted | 10-04-09 |
| MLB | | deleted | 10-18-09 |
| Al_L | | deleted | 10-18-09 |
| gotrice?tribe | C1 | 23 | (0) | 16,993 | (+29) | 10-19-09 |
| Jtrick | C1 | 27 | (0) | 18,528 | (+300) | 10-19-09 |
| Murphy | | deleted | 10-09-09 |
| Altair | | deleted | 09-30-09 |
| Xenobia | | deleted | 10-06-09 |
| jreddy1971 | C2 | 24 | (0) | 16,596 | (+56) | 10-19-09 |
| strat caster | | deleted | 09-30-09 |
| ghar | | deleted | 10-13-09 |
| RoaminDougherty | C1 | 20 | (0) | 12,756 | (+216) | 10-20-09 |
| alannsev | | deleted | 10-18-09 |
| Acedia | | 4 | (0) | 1,230 | (0) | 10-19-09 |
| Zyan | | deleted | 10-02-09 |
| fatboy | C1 | 23 | (0) | 19,305 | (0) | 10-19-09 |
| CaptainObvious | C3 | 22 | (0) | 11,964 | (+102) | 10-21-09 |
| canus | | deleted | 10-19-09 |
| Aungst | | deleted | 10-19-09 |
| Gothik | C1 | 29 | (0) | 20,674 | (+273) | 10-18-09 |
| Lionsfire | | deleted | 10-19-09 |
| gerryt | | deleted | 10-21-09 |
| codmaster | | deleted | 10-21-09 |
| Chummer | C1 | 18 | (0) | 11,274 | (+106) | 10-25-09 |
| SIMCITY | | deleted | 10-22-09 |
| -Siren- | H][G | 14 | (0) | 5,040 | (+114) | 10-21-09 |
| Krypt | | 5 | (-1) | 2,533 | (-664) | 10-21-09 |
| Ezekiel | | deleted | 10-21-09 |
| Mercury | C1 | 6 | (0) | 2,742 | (+48) | 10-21-09 |
Alliance statistics