Chmeee (s5.travian.com)
Name: | Chmeee | ||||||||||||||||||||||||||
Rank: | 19 (6 fallen) | ||||||||||||||||||||||||||
Alliance: | AsC | ||||||||||||||||||||||||||
Villages: | 37 | ||||||||||||||||||||||||||
Settled villages: | 21 | ||||||||||||||||||||||||||
Conquered villages: | 21 | ||||||||||||||||||||||||||
Lost villages: | 5 | ||||||||||||||||||||||||||
Population: | 30,322 (-702) | ||||||||||||||||||||||||||
Registered since: | 07/09/08 | ||||||||||||||||||||||||||
Playtime: | 345 Days | ||||||||||||||||||||||||||
Village history: | Show log (Entries: 47) | ||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (5 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 218|115 ) | 01.HydrogenCC | 1119 | (settled) | Sat 11/10/08 | |
( 228|110 ) | 13.Aluminium3 | 983 | (G.v. Timbo) | Tue 17/03/09 | |
( 193|116 ) | 18.Argon4 | 979 | (G.v. Moquietus) | Sun 05/04/09 | |
( 191|115 ) | 17.Chlorine4 | 972 | (G.v. Moquietus) | Sun 05/04/09 | |
( 230|113 ) | 16.Sulfur3 | 965 | (G.v. LeoChan) | Sun 01/03/09 | |
( 220|112 ) | 09.Fluorine | 962 | (settled) | Thu 20/11/08 | |
( 232|128 ) | 26.Iron9 | 957 | (G.v. Alliancia) | Sat 23/05/09 | |
( 220|116 ) | 02.Helium | 957 | (settled) | Thu 23/10/08 | |
( 217|121 ) | 11.Sodium2 | 955 | (G.v. Shynobi) | Sat 14/03/09 | |
( 214|128 ) | 22.Titanium7C | 947 | (G.v. Eckie) | Tue 21/04/09 | |
( 224|113 ) | 06.CarbonC | 935 | (settled) | Fri 12/12/08 | |
( 218|128 ) | 23.Vanadium7 | 933 | (G.v. Eckie) | Mon 18/05/09 | |
( 222|114 ) | 07.Nitrogen | 930 | (settled) | Wed 07/01/09 | |
( 191|114 ) | 19.Potassium4 | 926 | (G.v. Moquietus) | Tue 07/04/09 | |
( 219|116 ) | 05.Boron | 921 | (settled) | Tue 30/12/08 | |
( 228|95 ) | 21.Scandium6C | 912 | (G.v. scoutmkvenner) | Sat 18/04/09 | |
( 231|112 ) | 15.Phosphorus3 | 910 | (settled) | Sat 28/02/09 | |
( 221|116 ) | 10.Neon | 910 | (settled) | Sat 14/02/09 | |
( 218|113 ) | 03.Lithium | 904 | (settled) | Sat 14/02/09 | |
( 219|115 ) | 04.Beryllium | 903 | (+2) | (settled) | Thu 22/01/09 |
( 223|113 ) | 08.Oxygen | 903 | (settled) | Fri 30/01/09 | |
( 216|130 ) | 24.Chromium7 | 888 | (G.v. Eckie) | Tue 19/05/09 | |
( 225|108 ) | 27.Cobalt10 | 867 | (+3) | (G.v. mistcast) | Sat 13/06/09 |
( 204|115 ) | 20.Calcium5C | 832 | (settled) | Thu 09/04/09 | |
( 218|121 ) | 12.Magnesium2C | 795 | (settled) | Thu 19/03/09 | |
( 243|115 ) | 33.Arsenic12 | 777 | (G.v. thursday) | Tue 28/07/09 | |
( 225|110 ) | 29.Copper10 | 765 | (+3) | (G.v. mistcast) | Sun 14/06/09 |
( 225|109 ) | 28.Nickel10C | 750 | (G.v. mistcast) | Sun 14/06/09 | |
( 242|116 ) | 34.Selenium12 | 735 | (G.v. thursday) | Tue 28/07/09 | |
( 243|116 ) | 35.Bromine12 | 728 | (+2) | (G.v. thursday) | Sun 02/08/09 |
( 245|113 ) | 36.Krypton12 | 698 | (+2) | (G.v. thursday) | Sun 02/08/09 |
( 230|112 ) | 14.Silicon3 | 658 | (-270) | (settled) | Sat 28/02/09 |
( 245|114 ) | 37.Rubidium12 | 554 | (+2) | (G.v. thursday) | Sun 09/08/09 |
( 244|113 ) | 38.Strontium12 | 472 | (-63) | (G.v. thursday) | Wed 12/08/09 |
( 154|159 ) | 30.Zinc11 | 311 | (settled) | Thu 25/06/09 | |
( 155|160 ) | 31.Gallium11 | 307 | (settled) | Thu 25/06/09 | |
( 157|159 ) | 32.Germanium11 | 302 | (settled) | Sat 27/06/09 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 111|62 ) | 01.Hydrogen | 0 | (c.t. Peter Pan) | Fri 06/02/09 | |
( 221|113 ) | 05.Boron | 0 | (c.t. TreM) | Sun 08/03/09 | |
( 221|114 ) | 07.Nitrogen | 0 | (c.t. reddog82) | Mon 09/03/09 | |
( 218|112 ) | 03.Lithium | 0 | (c.t. Addict) | Tue 10/03/09 | |
( 231|117 ) | 25.Manganese8C | 918 | (c.t. Timbo) | Wed 12/08/09 |