storm (speed.travian.co.uk)
Name: | storm | ||||||||||||||||||||||
Rank: | 1409 (5 raised) | ||||||||||||||||||||||
Alliance: | Hives | ||||||||||||||||||||||
Villages: | 7 | ||||||||||||||||||||||
Settled villages: | 10 | ||||||||||||||||||||||
Lost villages: | 3 | ||||||||||||||||||||||
Population: | 3,635 (+22) | ||||||||||||||||||||||
Registered since: | 19/11/09 | ||||||||||||||||||||||
Playtime: | 138 Days | ||||||||||||||||||||||
Village history: | Show log (Entries: 13) | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (26 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -75|145 ) | Storm 03 | 950 | (settled) | Mon 28/12/09 | |
( -73|141 ) | Storm 05 | 724 | (+6) | (settled) | Sat 23/01/10 |
( -71|141 ) | Storm 06 | 685 | (+3) | (settled) | Tue 02/02/10 |
( -71|139 ) | Storm 07 | 680 | (+7) | (settled) | Fri 12/02/10 |
( -71|140 ) | Storm 04 | 461 | (+2) | (settled) | Sun 21/02/10 |
( -70|140 ) | Storm 02 | 89 | (+2) | (settled) | Sun 28/03/10 |
( -70|139 ) | Storm 01 | 46 | (+2) | (settled) | Mon 29/03/10 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -43|39 ) | Storm 01 | 0 | (c.t. MaFia Gang) | Sat 02/01/10 | |
( -76|144 ) | Storm 02 | 774 | (c.t. vindal) | Fri 19/02/10 | |
( -75|142 ) | Storm 04 | 589 | (c.t. snake112) | Fri 19/02/10 |