redhawk12 (speed.travian.com)
Name: | redhawk12 | ||||||||||||||||||||||||||||||
Rank: | 2119 (171 raised) | ||||||||||||||||||||||||||||||
Alliance: | 1st Div | ||||||||||||||||||||||||||||||
Villages: | 9 (+1) | ||||||||||||||||||||||||||||||
Settled villages: | 8 | ||||||||||||||||||||||||||||||
Conquered villages: | 2 | ||||||||||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||||||||||
Population: | 3,913 (+570) | ||||||||||||||||||||||||||||||
Registered since: | 25/03/09 | ||||||||||||||||||||||||||||||
Playtime: | 69 Days | ||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 11) | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -151|-190 ) | 1.New village | 987 | (+60) | (settled) | Wed 25/03/09 |
( -150|-190 ) | 2.New village | 743 | (+38) | (settled) | Sat 11/04/09 |
( -150|-193 ) | 3.New village | 539 | (+24) | (settled) | Fri 17/04/09 |
( -153|-191 ) | 4.New village | 535 | (+23) | (G.v. hayyas) | Fri 01/05/09 |
( -161|-185 ) | Banana0 | 386 | (-62) | (G.v. Valkyre) | Fri 29/05/09 |
( -152|-194 ) | 5.New village | 331 | (+12) | (settled) | Wed 29/04/09 |
( -150|-192 ) | 6.New village | 214 | (+10) | (settled) | Mon 04/05/09 |
( -150|-189 ) | 7.New village | 116 | (+7) | (settled) | Thu 14/05/09 |
( -148|-191 ) | 8.New village | 62 | (+10) | (settled) | Wed 20/05/09 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -164|-208 ) | 4.New village | 12 | (destroyed) | Sun 26/04/09 |