Riko87 (speed.travian.it)
Name: | ![]() | ||||||||||||||
Rank: | ![]() | ||||||||||||||
Alliance: | ![]() | ||||||||||||||
Villages: | ![]() | ||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||
Conquered villages: | ![]() ![]() | ||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||
Population: | ![]() | ||||||||||||||
Registered since: | ![]() | ||||||||||||||
Playtime: | ![]() | ||||||||||||||
Village history: | ![]() | ||||||||||||||
Alliance history: |
| ||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (5 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 169|-27 ) | [02] Central City | 1017 | (settled) | Tue 16/03/10 | |
( 167|-37 ) | [04] Down City | 942 | (settled) | Mon 05/04/10 | |
( 173|-32 ) | [03] Near City | 930 | (settled) | Wed 31/03/10 | |
( 175|-26 ) | [05] Est City | 927 | (settled) | Sat 10/04/10 | |
( 205|-68 ) | [01] Ancus | 914 | (G.v. ![]() | Wed 19/05/10 | |
( 178|-35 ) | [07] Tactic City | 905 | (settled) | Mon 03/05/10 | |
( 177|-29 ) | [09] Sud City | 899 | (G.v. ![]() | Mon 10/05/10 | |
( 159|-32 ) | [08] West City | 882 | (G.v. ![]() | Sat 08/05/10 | |
( 174|-21 ) | [06] NearEst City | 870 | (settled) | Sat 01/05/10 | |
( 198|-51 ) | [10] Expicco | 828 | (G.v. ![]() | Sun 23/05/10 | |
( 172|-26 ) | [11] Columbia City | 781 | (G.v. ![]() | Fri 04/06/10 | |
( 170|-26 ) | [12] Racoon City | 749 | (G.v. ![]() | Fri 04/06/10 | |
( 261|-19 ) | [00] Meraviglia | 323 | (settled) | Thu 17/06/10 | |
( 262|-19 ) | [00] Meraviglia | 321 | (settled) | Thu 17/06/10 | |
( 168|-28 ) | Nuovo villaggio | 14 | (settled) | Sun 18/07/10 | |
( 197|-50 ) | Nuovo villaggio | 13 | (settled) | Sun 18/07/10 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 51|-13 ) | [01] Nord City | 765 | (c.t. ![]() | Fri 14/05/10 |