AltF4 (speed.travian.us)
Name: | AltF4 | ||||||||||||||
Rank: | 121 (11 fallen) | ||||||||||||||
Alliance: | WGF_AO | ||||||||||||||
Villages: | 33 | ||||||||||||||
Settled villages: | 28 | ||||||||||||||
Conquered villages: | 6 | ||||||||||||||
Lost villages: | 1 | ||||||||||||||
Population: | 24,587 (+4) | ||||||||||||||
Registered since: | 11-14-09 | ||||||||||||||
Playtime: | 127 Days | ||||||||||||||
Village history: | Show log (Entries: 35) | ||||||||||||||
Alliance history: |
| ||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (15 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 89|61 ) | New Village | 1100 | (G.v. Mandraika) | Wed 01-27-10 | |
( 93|71 ) | New Village | 1084 | (settled) | Sat 11-21-09 | |
( 94|72 ) | New Village | 904 | (+2) | (settled) | Wed 12-02-09 |
( 92|70 ) | New Village | 873 | (settled) | Fri 11-27-09 | |
( 90|83 ) | New Village | 871 | (G.v. Pressure Ranger) | Thu 01-14-10 | |
( 92|64 ) | New Village | 827 | (G.v. lordmaneth) | Sun 12-27-09 | |
( 92|71 ) | New Village | 824 | (settled) | Mon 02-01-10 | |
( 93|72 ) | New Village | 822 | (settled) | Sun 12-20-09 | |
( 91|82 ) | New Village | 817 | (G.v. fever1timex) | Fri 01-01-10 | |
( 94|74 ) | New Village | 808 | (settled) | Thu 12-10-09 | |
( 93|66 ) | New Village | 806 | (settled) | Tue 12-15-09 | |
( 91|66 ) | New Village | 804 | (settled) | Fri 12-25-09 | |
( 92|67 ) | New Village | 800 | (settled) | Fri 12-25-09 | |
( 92|68 ) | New Village | 799 | (settled) | Sat 12-12-09 | |
( 92|69 ) | New Village | 797 | (settled) | Sun 12-20-09 | |
( 90|67 ) | New Village | 783 | (settled) | Tue 12-15-09 | |
( 88|86 ) | New Village | 774 | (G.v. Pressure Ranger) | Sun 01-17-10 | |
( 93|73 ) | New Village | 754 | (settled) | Sun 01-10-10 | |
( 94|73 ) | New Village | 753 | (settled) | Sun 01-17-10 | |
( 94|71 ) | New Village | 753 | (settled) | Sun 01-17-10 | |
( 93|70 ) | New Village | 752 | (settled) | Sun 01-10-10 | |
( 94|70 ) | New Village | 745 | (settled) | Sun 01-10-10 | |
( 93|74 ) | New Village | 744 | (settled) | Sun 01-17-10 | |
( 90|69 ) | New Village | 742 | (settled) | Thu 01-21-10 | |
( 88|89 ) | New Village | 701 | (settled) | Sat 12-05-09 | |
( 90|84 ) | New Village | 672 | (G.v. Pressure Ranger) | Fri 01-15-10 | |
( 89|89 ) | New Village | 623 | (settled) | Thu 01-28-10 | |
( 88|90 ) | New Village | 622 | (settled) | Tue 01-26-10 | |
( 87|89 ) | New Village | 613 | (settled) | Thu 01-28-10 | |
( 88|88 ) | New Village | 603 | (settled) | Fri 01-29-10 | |
( 93|67 ) | New Village | 453 | (settled) | Mon 02-08-10 | |
( 93|68 ) | New Village | 440 | (settled) | Mon 02-08-10 | |
( 90|82 ) | New Village | 124 | (+2) | (settled) | Sat 02-20-10 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 15|40 ) | New Village | 816 | (c.t. TiaMarie) | Sat 01-09-10 |