Haribo (tcx3.travian.ro)
Name: | Haribo | ||||||||||||||||||||||
Rank: | 6 (2 fallen) | ||||||||||||||||||||||
Alliance: | SICTIR | ||||||||||||||||||||||
Villages: | 69 (+1) | ||||||||||||||||||||||
Settled villages: | 57 | ||||||||||||||||||||||
Conquered villages: | 13 | ||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||
Population: | 68,696 (+1,180) | ||||||||||||||||||||||
Registered since: | 13/03/11 | ||||||||||||||||||||||
Playtime: | 123 Days | ||||||||||||||||||||||
Village history: | Show log (Entries: 71) | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (13 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -364|375 ) | [01] | 1158 | (settled) | Thu 24/03/11 | |
( -364|376 ) | [39] | 1086 | (settled) | Thu 19/05/11 | |
( -365|368 ) | [43] | 1086 | (settled) | Fri 27/05/11 | |
( -362|369 ) | [27] | 1083 | (settled) | Thu 28/04/11 | |
( -360|368 ) | [30] | 1083 | (settled) | Sun 01/05/11 | |
( -361|369 ) | [29] | 1083 | (settled) | Sat 30/04/11 | |
( -363|374 ) | [36] | 1081 | (settled) | Sat 14/05/11 | |
( -362|377 ) | [40] | 1081 | (settled) | Sat 21/05/11 | |
( -362|368 ) | [35] | 1080 | (settled) | Thu 12/05/11 | |
( -362|371 ) | [09] | 1077 | (settled) | Sat 02/04/11 | |
( -365|374 ) | [41] | 1075 | (settled) | Tue 24/05/11 | |
( -362|374 ) | [05] | 1074 | (settled) | Sat 26/03/11 | |
( -364|372 ) | [04] | 1073 | (+3) | (settled) | Thu 24/03/11 |
( -359|374 ) | [28] | 1072 | (settled) | Thu 28/04/11 | |
( -363|373 ) | [33] | 1071 | (settled) | Sat 07/05/11 | |
( -364|368 ) | [42] | 1070 | (settled) | Tue 24/05/11 | |
( -365|376 ) | [07] | 1070 | (+4) | (settled) | Wed 30/03/11 |
( -363|368 ) | [38] | 1068 | (+4) | (settled) | Thu 19/05/11 |
( -360|370 ) | [31] | 1068 | (+10) | (settled) | Wed 04/05/11 |
( -365|375 ) | [02] | 1066 | (settled) | Thu 24/03/11 | |
( -363|375 ) | [37] | 1064 | (settled) | Sun 15/05/11 | |
( -364|369 ) | [25] | 1059 | (settled) | Mon 25/04/11 | |
( -362|375 ) | [06] | 1058 | (settled) | Mon 28/03/11 | |
( -362|373 ) | [12] | 1058 | (+6) | (settled) | Sat 09/04/11 |
( -360|371 ) | [34] | 1053 | (+4) | (settled) | Tue 10/05/11 |
( -364|373 ) | [03] | 1051 | (+2) | (settled) | Thu 24/03/11 |
( -364|374 ) | [00] | 1051 | (settled) | Thu 24/03/11 | |
( -362|372 ) | [11] | 1050 | (+7) | (settled) | Tue 05/04/11 |
( -360|373 ) | [16] | 1047 | (+8) | (settled) | Wed 13/04/11 |
( -365|369 ) | [46] | 1046 | (+8) | (settled) | Wed 01/06/11 |
( -365|371 ) | [48] | 1043 | (+12) | (settled) | Sun 05/06/11 |
( -361|368 ) | [32] | 1043 | (+10) | (settled) | Thu 05/05/11 |
( -361|376 ) | [44] | 1042 | (settled) | Sat 28/05/11 | |
( -358|368 ) | [24] | 1042 | (+4) | (settled) | Sat 23/04/11 |
( -358|366 ) | [26] | 1041 | (settled) | Tue 26/04/11 | |
( -365|373 ) | [19] | 1038 | (settled) | Sat 16/04/11 | |
( -365|372 ) | [45] | 1038 | (+11) | (settled) | Mon 30/05/11 |
( -363|371 ) | [18] | 1037 | (settled) | Fri 15/04/11 | |
( -360|372 ) | [17] | 1037 | (+2) | (settled) | Wed 13/04/11 |
( -360|369 ) | [21] | 1034 | (+2) | (settled) | Wed 20/04/11 |
( -366|369 ) | [23] | 1034 | (+2) | (settled) | Sat 23/04/11 |
( -364|371 ) | [13] | 1032 | (settled) | Sat 09/04/11 | |
( -365|377 ) | [08] | 1032 | (+3) | (settled) | Fri 01/04/11 |
( -361|377 ) | [15] | 1030 | (settled) | Mon 11/04/11 | |
( -364|370 ) | [20] | 1030 | (+2) | (settled) | Sun 17/04/11 |
( -361|371 ) | [10] | 1026 | (settled) | Mon 04/04/11 | |
( -363|370 ) | [22] | 1025 | (settled) | Wed 20/04/11 | |
( -364|377 ) | [14] | 1021 | (settled) | Sun 10/04/11 | |
( -367|368 ) | [56] | 989 | (+4) | (G.v. Gogu86) | Sun 19/06/11 |
( -366|368 ) | [49] | 981 | (+20) | (settled) | Mon 06/06/11 |
( -365|365 ) | [57] | 967 | (+12) | (G.v. Johny80) | Tue 21/06/11 |
( -368|368 ) | [58] | 956 | (+8) | (G.v. Gogu86) | Thu 23/06/11 |
( -364|364 ) | [59] | 946 | (+14) | (G.v. Johny80) | Fri 24/06/11 |
( -361|375 ) | [50] | 933 | (+22) | (settled) | Fri 10/06/11 |
( -363|377 ) | [47] | 902 | (settled) | Thu 02/06/11 | |
( -364|365 ) | [60] | 900 | (+20) | (G.v. Johny80) | Sun 26/06/11 |
( -366|370 ) | [51] | 892 | (+26) | (settled) | Sat 11/06/11 |
( -371|370 ) | [62] | 879 | (+14) | (G.v. Patrat) | Wed 29/06/11 |
( -368|367 ) | [61] | 874 | (+15) | (G.v. Gogu86) | Wed 29/06/11 |
( -366|371 ) | [52] | 852 | (+22) | (settled) | Sun 12/06/11 |
( -373|376 ) | [63] | 822 | (+11) | (G.v. TeamSweden) | Thu 30/06/11 |
( -366|372 ) | [53] | 813 | (+34) | (settled) | Fri 17/06/11 |
( -359|368 ) | [54] | 800 | (+26) | (settled) | Fri 17/06/11 |
( -371|377 ) | [64] | 798 | (+29) | (G.v. ElComandate) | Sat 02/07/11 |
( -362|361 ) | [65] | 792 | (+31) | (G.v. Chicago) | Tue 05/07/11 |
( -366|359 ) | [67] | 763 | (+32) | (G.v. CataGL) | Thu 07/07/11 |
( -361|361 ) | [66] | 758 | (+34) | (G.v. Chicago) | Wed 06/07/11 |
( -361|362 ) | [68] | 680 | (-82) | (G.v. Chicago) | Sat 09/07/11 |
( -360|376 ) | [55] | 632 | (+22) | (settled) | Fri 17/06/11 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -57|29 ) | [00] | 0 | (c.t. BocaDoInferno) | Wed 13/04/11 |