Adrenaline (ts1.travian.com)
Name: | Adrenaline | ||||||||||||||||||||||
Rank: | 115 (5 fallen) | ||||||||||||||||||||||
Alliance: | GOATS-F | ||||||||||||||||||||||
Villages: | 21 | ||||||||||||||||||||||
Settled villages: | 9 | ||||||||||||||||||||||
Conquered villages: | 13 | ||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||
Population: | 16,799 (+328) | ||||||||||||||||||||||
Registered since: | 01/04/14 | ||||||||||||||||||||||
Playtime: | 217 Days | ||||||||||||||||||||||
Village history: | Show log (Entries: 23) | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (73 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 105|133 ) | 1. Genesis | 1042 | (settled) | Tue 01/04/14 | |
( 164|71 ) | 4. Numbers | 1020 | (+5) | (settled) | Sat 24/05/14 |
( 166|71 ) | 2. Exodus | 979 | (settled) | Wed 23/04/14 | |
( 165|70 ) | 5. Deuteronomy | 951 | (+5) | (settled) | Tue 03/06/14 |
( 165|71 ) | 3. Leviticus | 927 | (settled) | Sat 10/05/14 | |
( 160|44 ) | 13. I Chronicles | 922 | (+3) | (G.v. Natars) | Wed 20/08/14 |
( 154|71 ) | 11. I Kings | 918 | (+6) | (G.v. Natars) | Sat 02/08/14 |
( 161|74 ) | 6. Joshua | 910 | (+12) | (settled) | Sat 14/06/14 |
( 161|41 ) | 14. II Chronicles | 907 | (+4) | (G.v. Natars) | Wed 27/08/14 |
( 164|68 ) | 8. Ruth | 903 | (G.v. ashu) | Thu 10/07/14 | |
( 181|91 ) | 12. II Kings | 895 | (+14) | (G.v. theromanattack) | Sat 16/08/14 |
( 146|66 ) | 10. II Samuel | 883 | (+4) | (G.v. RPSilver) | Thu 31/07/14 |
( 154|67 ) | 7. Judges | 878 | (+11) | (settled) | Mon 23/06/14 |
( 170|58 ) | 9. I Samuel | 677 | (+20) | (settled) | Tue 15/07/14 |
( 158|52 ) | 20. Proverbs | 648 | (+37) | (G.v. Affectionqt) | Fri 17/10/14 |
( 158|46 ) | 18. Job | 628 | (+31) | (G.v. Natars) | Wed 08/10/14 |
( 169|68 ) | 16. Nehemiah | 625 | (+29) | (G.v. Natars) | Wed 08/10/14 |
( 161|71 ) | 17. Esther | 557 | (+28) | (G.v. Natars) | Wed 08/10/14 |
( 168|64 ) | 19. Psalms | 555 | (+31) | (G.v. Natars) | Thu 09/10/14 |
( 173|64 ) | 21. Ecclesiastes | 501 | (+38) | (G.v. my fault1) | Mon 27/10/14 |
( 162|62 ) | 15. Ezra | 473 | (+50) | (settled) | Thu 11/09/14 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 174|70 ) | 16. Nehemiah | 459 | (c.t. EMP) | Fri 26/09/14 |