farfan (ts1.travian.com.tr)
Name: | ![]() | ||||||||||||||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (42 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 154|-302 ) | One Piece | 998 | (settled) | Mon 10/10/11 | |
( 364|-339 ) | zzzGear Second | 760 | (settled) | Sat 10/12/11 | |
( 365|-340 ) | zzzGear Third | 545 | (settled) | Thu 12/01/12 | |
( 365|-341 ) | Yeni Köy | 289 | (settled) | Tue 21/02/12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 155|-323 ) | Yeni Bir Köy | 1043 | (c.t. ![]() | Tue 11/09/12 |