Travian statistics: ts1.travian.ro
You can get a lot of information from Getter-Tools 2.0. You will find detailed information relating to players, alliances and villages.
Their relationships will be highlighted, you will have access to player and alliance history, and much more.
Search ts1.travian.ro
Search for player: | |
Search for alliance: |
More options
News on ts1.travian.ro
|
Players - TOP-50 - Population on ts1.travian.ro | |||||||||||||||||
# | Player | Alliance | Villages | Conquests | Population | ||||||||||||
1. | Natari | 299 | (-28) | 999 | (+2) | 107,064 | (-8,065) | ||||||||||
2. | marjatu | NORD WW | 34 | (+2) | 25 | (+2) | 33,097 | (+2,460) | |||||||||
3. | sierra | NORD B | 35 | (+2) | 27 | (+2) | 32,377 | (+2,113) | |||||||||
4. | Varahiel | NORD K | 32 | (+1) | 26 | (+1) | 31,059 | (+2,177) | |||||||||
5. | Catalinul84 | Narmer 1 | 31 | (+1) | 24 | (+1) | 30,852 | (+1,024) | |||||||||
6. | nivea | NORD 1 | 29 | 0 | 25,936 | (+643) | |||||||||||
7. | WoodLand | Narmer | 31 | (+1) | 0 | 25,570 | (+2,373) | ||||||||||
8. | Valic333 | NORD B | 28 | (+2) | 12 | (+2) | 25,264 | (+1,711) | |||||||||
9. | spider | NORD WW | 28 | (+1) | 23 | (+1) | 24,694 | (+905) | |||||||||
10. | phogvem | Kogaion3 | 29 | 0 | 24,187 | (+588) | |||||||||||
11. | maciucaru | NORD 1 | 29 | (+1) | 22 | (+1) | 22,911 | (+798) | |||||||||
12. | kobra351 | NORD 1 | 27 | 18 | 22,338 | (+230) | |||||||||||
13. | iep | Kogaion3 | 28 | (+1) | 9 | (+1) | 21,846 | (+867) | |||||||||
14. | mauro | UnNaRmEd | 23 | (+1) | 21 | (+1) | 21,617 | (+1,154) | |||||||||
15. | Morgan | Narmer | 22 | 16 | 20,804 | (+410) | |||||||||||
16. | x_veil | NORD 1 | 24 | (+3) | 9 | (+3) | 20,286 | (+2,317) | |||||||||
17. | Catalin | NORD 1 | 27 | (+1) | 1 | 19,871 | (+685) | ||||||||||
18. | Ronin | NORD G | 25 | 17 | 19,613 | (+141) | |||||||||||
19. | FORRAY | Kogaion3 | 28 | 1 | 19,538 | (+55) | |||||||||||
20. | muc | NORD B | 25 | 17 | 19,526 | (+2) | |||||||||||
21. | rbk27 | NORD 1 | 26 | (+1) | 0 | 19,250 | (+349) | ||||||||||
22. | DarKSaD | NORD 2 | 25 | 3 | 19,098 | (+366) | |||||||||||
23. | haimana | Narmer | 22 | 16 | 19,028 | (+4) | |||||||||||
24. | MisoginU | NORD 2 | 28 | (+1) | 4 | (+1) | 19,007 | (+494) | |||||||||
25. | laura29ro | NORD 3 | 28 | (+1) | 0 | 18,980 | (+80) | ||||||||||
26. | adne | NORD B | 21 | (+1) | 0 | 18,773 | (+806) | ||||||||||
27. | diurpaneus | NORD G | 26 | 3 | 18,666 | (+311) | |||||||||||
28. | nemi04 | NORD B | 23 | 16 | 18,626 | (+36) | |||||||||||
29. | obertin | NORD 2 | 22 | (+1) | 7 | (+1) | 18,590 | (+1,676) | |||||||||
30. | BraveHeart | NORD 1 | 23 | (-1) | 10 | 18,526 | (-384) | ||||||||||
31. | roarcher | NORD 1 | 27 | 0 | 18,245 | (+6) | |||||||||||
32. | Shade | NORD B | 25 | (+1) | 1 | 18,172 | (+741) | ||||||||||
33. | Cristy | NORD 2 | 20 | 8 | 18,003 | (+124) | |||||||||||
34. | pukyyy | KOG@ION | 21 | 17 | 17,813 | (+15) | |||||||||||
35. | jeancoeu | Narmer | 20 | 12 | 17,771 | (+37) | |||||||||||
36. | andreifcs | NORD 2 | 20 | (+1) | 10 | (+1) | 17,526 | (+600) | |||||||||
37. | AWA | NORD B | 19 | 4 | 16,768 | (+414) | |||||||||||
38. | Sagtzik | NORD 2 | 22 | (+1) | 18 | (+1) | 16,543 | (+658) | |||||||||
39. | Germanicus | Kogaion3 | 22 | (+1) | 0 | 16,514 | (+413) | ||||||||||
40. | Buldy21 | NORD K | 22 | (+1) | 1 | 16,277 | (+1,054) | ||||||||||
41. | Alcatraz | NORD K | 22 | (+1) | 12 | (+1) | 16,225 | (+647) | |||||||||
42. | zax | NORD 1 | 23 | (+2) | 9 | 15,984 | (+350) | ||||||||||
43. | doctoru | THEMIS | 19 | 14 | 15,928 | (+305) | |||||||||||
44. | rax | Narmer | 20 | 8 | 15,551 | (+236) | |||||||||||
45. | pickup | NORD 1 | 24 | (+3) | 7 | (+1) | 15,434 | (+678) | |||||||||
46. | mate99 | NORD B | 23 | (+1) | 0 | 15,335 | (+955) | ||||||||||
47. | razzu | NORD B | 20 | (+1) | 10 | (+1) | 15,233 | (+1,266) | |||||||||
48. | Big&Sweet | Narmer | 23 | (+1) | 4 | (+1) | 15,207 | (+257) | |||||||||
49. | alexandert | NORD B | 18 | 7 | 15,166 | (+48) | |||||||||||
50. | florinake | Kogaion3 | 19 | (+1) | 10 | (+1) | 15,103 | (+923) | |||||||||
| |||||||||||||||||
(+/- is difference about 7 days) |
Alliances - TOP-50 - Population on ts1.travian.ro | ||||||||||||||||||||||||
# | Alliance | Member | Villages | Conquests | Population | Population/Member | ||||||||||||||||||
1. | NORD 1 | 51 | (+1) | 810 | (+41) | 167 | (+9) | 560,759 | (+27,230) | 10,995 | (+325) | |||||||||||||
2. | Narmer | 54 | (-2) | 767 | (-8) | 55 | (+8) | 531,837 | (+9,251) | 9,849 | (+517) | |||||||||||||
3. | Kogaion3 | 51 | (-4) | 719 | (-61) | 111 | (+2) | 471,085 | (-46,766) | 9,237 | (-179) | |||||||||||||
4. | NORD K | 51 | (-3) | 640 | (-6) | 115 | (+10) | 414,666 | (-388) | 8,131 | (+445) | |||||||||||||
5. | NORD B | 45 | (-1) | 566 | (+7) | 174 | (+6) | 381,388 | (+8,739) | 8,475 | (+374) | |||||||||||||
6. | NORD 2 | 38 | (+0) | 518 | (+12) | 95 | (+4) | 340,190 | (+9,055) | 8,952 | (+238) | |||||||||||||
7. | NORD 3 | 40 | (-1) | 462 | (+0) | 76 | (+5) | 288,410 | (+5,989) | 7,210 | (+322) | |||||||||||||
8. | KOG@ION | 37 | (-4) | 405 | (-18) | 129 | (+4) | 262,300 | (-5,512) | 7,089 | (+557) | |||||||||||||
9. | NORD G | 9 | (+0) | 128 | (+2) | 75 | (+0) | 87,928 | (+993) | 9,770 | (+110) | |||||||||||||
10. | NORD WW | 2 | (+0) | 62 | (+3) | 21 | (+3) | 57,791 | (+3,365) | 28,896 | (+1,683) | |||||||||||||
11. | Narmer! | 12 | (+0) | 75 | (+0) | 52 | (+0) | 35,350 | (+901) | 2,946 | (+75) | |||||||||||||
12. | Narmer 1 | 1 | (+0) | 31 | (+1) | 1 | (+1) | 30,852 | (+1,024) | 30,852 | (+1,024) | |||||||||||||
13. | UnNaRmEd | 1 | (+0) | 23 | (+1) | 2 | (+1) | 21,617 | (+1,154) | 21,617 | (+1,154) | |||||||||||||
14. | THEMIS | 2 | (+0) | 27 | (+0) | 56 | (+0) | 20,901 | (+461) | 10,451 | (+231) | |||||||||||||
15. | NORD R | 13 | (-2) | 50 | (-8) | 1 | (+0) | 19,608 | (-3,047) | 1,508 | (-2) | |||||||||||||
16. | NORD | 10 | (+0) | 40 | (+0) | 2 | (+0) | 15,222 | (+902) | 1,522 | (+90) | |||||||||||||
17. | NORD 4 | 6 | (+0) | 25 | (+0) | 8 | (+0) | 11,338 | (+131) | 1,890 | (+22) | |||||||||||||
18. | SPARTA | 13 | (+0) | 13 | (+0) | 0 | (+0) | 10,572 | (-141) | 813 | (-11) | |||||||||||||
19. | K.O | 4 | (+0) | 18 | (+0) | 1 | (+0) | 9,751 | (+289) | 2,438 | (+72) | |||||||||||||
20. | LEGIO | 6 | (+0) | 23 | (+2) | 0 | (+0) | 9,496 | (+631) | 1,583 | (+105) | |||||||||||||
21. | L o L | 1 | (+1) | 13 | (+13) | 0 | (+0) | 8,734 | (+8,734) | 8,734 | (+0) | |||||||||||||
22. | KOGAION | 5 | (+0) | 19 | (+0) | 58 | (+0) | 8,062 | (+0) | 1,612 | (+0) | |||||||||||||
23. | H3lh3im | 4 | (+0) | 15 | (+0) | 25 | (+0) | 7,252 | (+0) | 1,813 | (+0) | |||||||||||||
24. | Helheim | 2 | (+0) | 13 | (+0) | 129 | (+0) | 6,926 | (+48) | 3,463 | (+24) | |||||||||||||
25. | NORDIC ® | 1 | (+0) | 11 | (+1) | 0 | (+0) | 5,182 | (+290) | 5,182 | (+290) | |||||||||||||
26. | Perenul | 2 | (+0) | 7 | (+0) | 0 | (+0) | 3,275 | (+499) | 1,638 | (+250) | |||||||||||||
27. | NORD C | 2 | (+0) | 8 | (+0) | 50 | (+0) | 2,675 | (+0) | 1,338 | (+0) | |||||||||||||
28. | Nordic B | 1 | (+0) | 9 | (+0) | 0 | (+0) | 2,639 | (+0) | 2,639 | (+0) | |||||||||||||
29. | NORD Y | 3 | (+0) | 5 | (+0) | 0 | (+0) | 2,458 | (+19) | 819 | (+6) | |||||||||||||
30. | LORDS | 1 | (+0) | 4 | (+0) | 0 | (+0) | 1,427 | (+0) | 1,427 | (+0) | |||||||||||||
31. | NORD-V13 | 1 | (+0) | 6 | (+0) | 0 | (+0) | 1,391 | (+60) | 1,391 | (+60) | |||||||||||||
32. | natnat21 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,094 | (+14) | 1,094 | (+14) | |||||||||||||
33. | PITM_8 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,069 | (+21) | 1,069 | (+21) | |||||||||||||
34. | uae12 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,042 | (+33) | 1,042 | (+33) | |||||||||||||
35. | aaaaa | 1 | (+0) | 2 | (+0) | 0 | (+0) | 1,041 | (+58) | 1,041 | (+58) | |||||||||||||
36. | Mirovene | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,034 | (+13) | 1,034 | (+13) | |||||||||||||
37. | erik723 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,020 | (+0) | 1,020 | (+0) | |||||||||||||
38. | LeDevin | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,010 | (+16) | 1,010 | (+16) | |||||||||||||
39. | Lourika | 1 | (+0) | 1 | (+0) | 0 | (+0) | 1,004 | (+8) | 1,004 | (+8) | |||||||||||||
40. | zala96 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 985 | (+2) | 985 | (+2) | |||||||||||||
41. | oriadir | 1 | (+0) | 1 | (+0) | 0 | (+0) | 980 | (+10) | 980 | (+10) | |||||||||||||
42. | dynte02 | 1 | (+0) | 1 | (+0) | 0 | (+0) | 974 | (+20) | 974 | (+20) | |||||||||||||
43. | ashoka | 1 | (+0) | 1 | (+0) | 0 | (+0) | 972 | (-3) | 972 | (-3) | |||||||||||||
44. | econ | 1 | (+0) | 1 | (+0) | 0 | (+0) | 966 | (+19) | 966 | (+19) | |||||||||||||
45. | kawa5a | 1 | (+0) | 1 | (+0) | 0 | (+0) | 964 | (-19) | 964 | (-19) | |||||||||||||
46. | StarTown | 1 | (+0) | 1 | (+0) | 0 | (+0) | 959 | (+8) | 959 | (+8) | |||||||||||||
47. | Zapresic | 1 | (+0) | 1 | (+0) | 0 | (+0) | 957 | (+8) | 957 | (+8) | |||||||||||||
48. | Mi_Hogar | 1 | (+0) | 1 | (+0) | 0 | (+0) | 954 | (-12) | 954 | (-12) | |||||||||||||
49. | A2_New | 1 | (+0) | 1 | (+0) | 0 | (+0) | 950 | (-6) | 950 | (-6) | |||||||||||||
50. | Dalake | 1 | (+0) | 1 | (+0) | 0 | (+0) | 936 | (+7) | 936 | (+7) | |||||||||||||
| ||||||||||||||||||||||||
(+/- is difference about 7 days) |