Spikes (ts1.travian.us)
Name: | Spikes | ||||||||||||||||||||||||||||||||||
Rank: | 10 (4 raised) | ||||||||||||||||||||||||||||||||||
Alliance: | SIO | ||||||||||||||||||||||||||||||||||
Villages: | 29 (+1) | ||||||||||||||||||||||||||||||||||
Settled villages: | 26 | ||||||||||||||||||||||||||||||||||
Conquered villages: | 6 | ||||||||||||||||||||||||||||||||||
Lost villages: | 3 | ||||||||||||||||||||||||||||||||||
Population: | 25,774 (+1,532) | ||||||||||||||||||||||||||||||||||
Registered since: | 10-04-14 | ||||||||||||||||||||||||||||||||||
Playtime: | 224 Days | ||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 35) | ||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (7 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 38|47 ) | 6 | 1045 | (+4) | (settled) | Tue 11-18-14 |
( 42|48 ) | 5 | 1040 | (+2) | (settled) | Thu 11-13-14 |
( 44|42 ) | 7 | 1033 | (G.v. thud) | Tue 01-27-15 | |
( 41|47 ) | 4 | 1030 | (+4) | (settled) | Sat 10-04-14 |
( 79|80 ) | 33 | 1028 | (settled) | Sat 12-27-14 | |
( 34|50 ) | 13 | 1020 | (+3) | (G.v. BuddhaArmy) | Mon 02-23-15 |
( 43|48 ) | 3 | 1017 | (settled) | Tue 11-04-14 | |
( 78|77 ) | 22 | 1014 | (settled) | Mon 12-08-14 | |
( 42|47 ) | 1 | 1013 | (+114) | (settled) | Sat 10-11-14 |
( 38|52 ) | 12 | 1009 | (+2) | (settled) | Sat 02-07-15 |
( 40|52 ) | 11 | 1000 | (settled) | Thu 01-15-15 | |
( 79|78 ) | 21 | 996 | (settled) | Tue 12-02-14 | |
( 78|79 ) | 32 | 991 | (settled) | Sat 12-20-14 | |
( 43|47 ) | 2 | 988 | (-30) | (settled) | Sat 10-25-14 |
( 79|81 ) | 31 | 965 | (+17) | (settled) | Sun 02-01-15 |
( 82|79 ) | 23 | 963 | (settled) | Sun 12-14-14 | |
( 39|52 ) | 10 | 959 | (+20) | (settled) | Thu 01-08-15 |
( 78|80 ) | 30 | 898 | (+20) | (settled) | Fri 01-02-15 |
( 78|76 ) | 25 | 888 | (+49) | (settled) | Tue 03-17-15 |
( 101|96 ) | 99 | 887 | (+30) | (settled) | Sun 03-01-15 |
( 36|52 ) | 14 | 849 | (+30) | (settled) | Sun 03-15-15 |
( 79|77 ) | 20 | 838 | (+26) | (settled) | Tue 11-25-14 |
( 85|80 ) | 24 | 827 | (+14) | (settled) | Mon 02-23-15 |
( 93|76 ) | 001_Backstab | 787 | (-8) | (G.v. Galileo) | Sun 05-10-15 |
( 77|79 ) | 34 | 747 | (+39) | (settled) | Mon 03-23-15 |
( 77|81 ) | 35 | 676 | (+44) | (settled) | Fri 04-03-15 |
( 31|49 ) | 15 | 552 | (+106) | (settled) | Sun 04-12-15 |
( 40|41 ) | 8 | 448 | (+106) | (settled) | Wed 04-22-15 |
( 78|82 ) | 36 | 266 | (+145) | (settled) | Sat 05-02-15 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 52|-17 ) | 622 | (c.t. peanut) | Sun 02-22-15 | ||
( 86|81 ) | Large Trainer #2 | 857 | (c.t. emcbear) | Mon 03-16-15 |