ccc (ts1.x1.international.travian.com)
Villages
This cities has been deleted at players deletion:X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -37|-91 ) | ccc | (settled) | Sun 26/12/21 | ||
( -44|-86 ) | Yeni Köy | (settled) | Mon 10/01/22 | ||
( -48|-85 ) | cc | (G.v. ![]() | Sun 23/01/22 | ||
( -47|-90 ) | c1 | (G.v. ![]() | Mon 21/02/22 | ||
( -47|-91 ) | c2 | (G.v. ![]() | Mon 21/02/22 | ||
( -33|-87 ) | c3 | (G.v. ![]() | Thu 24/02/22 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -47|-91 ) | 810 | (deleted) | Sun 13/03/22 | ||
( -47|-90 ) | 947 | (deleted) | Sun 13/03/22 | ||
( -33|-87 ) | 280 | (deleted) | Sun 13/03/22 | ||
( -44|-86 ) | 663 | (deleted) | Sun 13/03/22 | ||
( -48|-85 ) | 724 | (deleted) | Sun 13/03/22 | ||
( -37|-91 ) | 784 | (deleted) | Sun 13/03/22 |