Brut (ts19.travian.ru)
Name: | ![]() | ||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||
Alliance: | ![]() | ||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||
Conquered villages: | ![]() ![]() | ||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (92 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -16|115 ) | 03 | 1045 | (+12) | (settled) | Tue 02/10/18 |
( -23|115 ) | 04 | 863 | (+38) | (settled) | Sun 18/11/18 |
( -21|114 ) | 02 | 855 | (+25) | (settled) | Sat 13/10/18 |
( -28|120 ) | 06 | 824 | (+42) | (settled) | Sat 05/01/19 |
( -28|122 ) | 07 | 816 | (+42) | (settled) | Mon 14/01/19 |
( -31|123 ) | 08 | 807 | (+39) | (settled) | Tue 29/01/19 |
( -27|119 ) | 05 | 787 | (+40) | (settled) | Tue 04/12/18 |
( -29|122 ) | 09 | 785 | (+27) | (settled) | Fri 01/02/19 |
( -21|115 ) | 01 | 783 | (+37) | (settled) | Fri 02/11/18 |
( -28|123 ) | 10 | 752 | (+27) | (settled) | Mon 04/02/19 |
( -29|123 ) | 11 | 717 | (+25) | (settled) | Mon 11/02/19 |
( -23|86 ) | 12 | 648 | (+34) | (G.v. ![]() | Wed 06/03/19 |
( -21|89 ) | 14 | 610 | (+79) | (G.v. ![]() | Wed 13/03/19 |
( 0|119 ) | 13 | 597 | (+82) | (G.v. ![]() | Tue 12/03/19 |
( -31|85 ) | 15 | 567 | (+57) | (G.v. ![]() | Tue 19/03/19 |
( -22|154 ) | 17 | 524 | (-58) | (G.v. ![]() | Mon 01/04/19 |
( -34|154 ) | 16 | 481 | (+85) | (G.v. ![]() | Fri 22/03/19 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -169|-143 ) | Новая деревня | 31 | (destroyed) | Fri 01/02/19 |