marmite (ts2.travian.co.uk)
Name: | marmite | ||||||||||||||||||||||||||||||||||
Rank: | 21 (no change) | ||||||||||||||||||||||||||||||||||
Alliance: | A C L | ||||||||||||||||||||||||||||||||||
Villages: | 27 | ||||||||||||||||||||||||||||||||||
Settled villages: | 10 | ||||||||||||||||||||||||||||||||||
Conquered villages: | 19 | ||||||||||||||||||||||||||||||||||
Lost villages: | 2 | ||||||||||||||||||||||||||||||||||
Population: | 20,315 (0) | ||||||||||||||||||||||||||||||||||
Registered since: | 15/12/11 | ||||||||||||||||||||||||||||||||||
Playtime: | 274 Days | ||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 31) | ||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (32 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 59|-32 ) | Key One | 1181 | (settled) | Wed 01/02/12 | |
( 70|-19 ) | Key Holder | 880 | (settled) | Sat 31/12/11 | |
( 38|-17 ) | Key 08 | 878 | (G.v. Natars) | Sat 19/05/12 | |
( 66|-32 ) | key 05 | 874 | (G.v. Pound) | Wed 04/04/12 | |
( 34|-49 ) | Key Lost | 865 | (G.v. Philbowes12) | Fri 01/06/12 | |
( 71|-20 ) | key 01 | 854 | (settled) | Thu 15/12/11 | |
( 30|-42 ) | Key 11 | 848 | (G.v. Dino Farina) | Sun 08/07/12 | |
( 40|-47 ) | Key 09 | 846 | (G.v. Moose Man) | Thu 24/05/12 | |
( 26|-16 ) | Key Found | 819 | (G.v. Dino Farina) | Fri 08/06/12 | |
( 62|-29 ) | key 04 | 811 | (settled) | Fri 09/03/12 | |
( 69|-16 ) | Key 06 | 784 | (G.v. Barbaren Dave) | Thu 19/04/12 | |
( 64|-37 ) | key 02 | 784 | (settled) | Mon 13/02/12 | |
( 32|-17 ) | Key 13 | 771 | (G.v. ShadowSoldier) | Thu 02/08/12 | |
( 74|-29 ) | Key 07 | 764 | (G.v. Natars) | Sat 05/05/12 | |
( 55|-14 ) | Key Player | 749 | (G.v. Scalpel) | Wed 25/04/12 | |
( 73|-11 ) | key 03 | 747 | (G.v. Hybrid) | Fri 24/02/12 | |
( 28|-38 ) | key 12 | 732 | (G.v. miyamoto123) | Mon 23/07/12 | |
( 68|-18 ) | key .11 | 684 | (settled) | Fri 02/03/12 | |
( 64|-26 ) | Key 10 | 682 | (G.v. Natars) | Sun 01/07/12 | |
( 34|-20 ) | key 14 | 675 | (G.v. ShadowSoldier) | Sun 12/08/12 | |
( 19|-50 ) | Key .13 | 672 | (G.v. gankster) | Sun 24/06/12 | |
( 64|-49 ) | key .12 | 655 | (settled) | Fri 13/04/12 | |
( 29|-51 ) | Key Rings | 645 | (G.v. Mulciber) | Thu 12/07/12 | |
( 18|-49 ) | Key Error | 634 | (G.v. gankster) | Tue 12/06/12 | |
( 42|-5 ) | key 15 | 570 | (G.v. polypolik) | Sat 25/08/12 | |
( 74|-18 ) | Key Smith | 484 | (settled) | Fri 13/01/12 | |
( 28|-44 ) | Key Hole | 427 | (settled) | Sat 14/07/12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 60|-32 ) | New Village | 3 | (destroyed) | Tue 10/04/12 | |
( 83|-79 ) | Key Haste | 789 | (c.t. Cocktail bar) | Fri 29/06/12 |