JackBauer (ts2.travian.com)
Name: | JackBauer | ||||||||||||||||||
Rank: | 331 (6 raised) | ||||||||||||||||||
Alliance: | ^GoDz^ | ||||||||||||||||||
Villages: | 19 (+1) | ||||||||||||||||||
Settled villages: | 19 | ||||||||||||||||||
Conquered villages: | 1 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 11,622 (+348) | ||||||||||||||||||
Registered since: | 21/05/12 | ||||||||||||||||||
Playtime: | 276 Days | ||||||||||||||||||
Village history: | Show log (Entries: 21) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (26 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 25|238 ) | GoDzGoNeWiLd | 1119 | (+7) | (settled) | Mon 25/06/12 |
( 17|238 ) | GoDzRuLe | 813 | (+2) | (G.v. Natars) | Sat 08/12/12 |
( 28|237 ) | New village 7 | 802 | (settled) | Tue 16/10/12 | |
( 20|240 ) | New village 4 | 789 | (settled) | Wed 05/09/12 | |
( 24|239 ) | New village 2 | 771 | (settled) | Mon 06/08/12 | |
( 30|236 ) | New village 5 | 764 | (+3) | (settled) | Tue 18/09/12 |
( 28|239 ) | New village 6 | 761 | (settled) | Sat 29/09/12 | |
( 26|237 ) | New village 3 | 759 | (+3) | (settled) | Tue 14/08/12 |
( 34|35 ) | HalfWit | 743 | (+11) | (settled) | Sun 25/11/12 |
( 25|236 ) | New village 1 | 736 | (settled) | Mon 16/07/12 | |
( 25|241 ) | New village 9 | 732 | (+4) | (settled) | Fri 16/11/12 |
( 21|236 ) | New village 8 | 694 | (settled) | Mon 29/10/12 | |
( 27|233 ) | New village 10 | 527 | (+59) | (settled) | Thu 20/12/12 |
( 32|36 ) | HolfWit | 487 | (+68) | (settled) | Tue 25/12/12 |
( 23|231 ) | New village 11 | 433 | (+46) | (settled) | Tue 01/01/13 |
( 31|240 ) | New village 12 | 295 | (+34) | (settled) | Tue 15/01/13 |
( 31|244 ) | New village 13 | 229 | (+38) | (settled) | Tue 29/01/13 |
( 31|260 ) | New village 14 | 131 | (+36) | (settled) | Fri 08/02/13 |
( 33|243 ) | New village 15 | 37 | (+38) | (settled) | Mon 18/02/13 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -52|35 ) | New York | 1021 | (c.t. Big Iron) | Sun 16/12/12 |