Garold88 (ts20.travian.ru)
Name: | ![]() | ||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||
Alliance: | ![]() | ||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -41|-63 ) | Новая деревня 1 | 972 | (+4) | (settled) | Fri 11/03/16 |
( -55|12 ) | Grobenburg | 957 | (+18) | (settled) | Fri 19/02/16 |
( -41|-62 ) | Новая деревня | 929 | (settled) | Sat 27/02/16 | |
( -42|-62 ) | Новая деревня 2 | 867 | (+24) | (settled) | Sun 20/03/16 |
( -54|-61 ) | Новая деревня 3 | 817 | (+15) | (settled) | Mon 04/04/16 |
( -53|-61 ) | Новая деревня 4 | 789 | (+19) | (settled) | Wed 13/04/16 |
( -230|-229 ) | Новая деревня 5 | 789 | (+28) | (settled) | Wed 20/04/16 |
( -226|-232 ) | Новая деревня 6 | 633 | (+30) | (settled) | Fri 29/04/16 |
( 359|-3 ) | Новая деревня 8 | 580 | (+36) | (settled) | Sun 15/05/16 |
( -224|-233 ) | Новая деревня 7 | 539 | (+25) | (settled) | Sun 08/05/16 |
( 361|-3 ) | Новая деревня 9 | 414 | (+50) | (settled) | Wed 25/05/16 |
( 362|-3 ) | Новая деревня 10 | 283 | (+29) | (settled) | Wed 01/06/16 |
( 363|-5 ) | Новая деревня 11 | 189 | (+29) | (settled) | Fri 10/06/16 |
( 362|-4 ) | Новая деревня 12 | 132 | (+30) | (settled) | Thu 16/06/16 |
( 362|-6 ) | Новая деревня 13 | 61 | (+62) | (settled) | Sat 02/07/16 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -79|94 ) | Новая деревня 3 | 33 | (destroyed) | Mon 04/04/16 |