Danger (ts20.x2.europe.travian.com)
![]() | |||||||||||||||
  | |||||||||||||||
Registered since: | ![]() | ||||||||||||||
Deletion: | ![]() | ||||||||||||||
Playtime: | ![]() | ||||||||||||||
Village history: | ![]() | ||||||||||||||
Alliance history: |
| ||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (79 entries) |
Villages
This cities has been deleted at players deletion:X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 12|-58 ) | Danger | (settled) | Sat 10/04/21 | ||
( 11|-58 ) | Glory | (settled) | Tue 27/04/21 | ||
( 13|-58 ) | Horror | (settled) | Sun 02/05/21 | ||
( 13|-57 ) | Shadow | (settled) | Thu 06/05/21 | ||
( 13|-59 ) | Нов град | (settled) | Tue 11/05/21 | ||
( 11|-59 ) | Нов град | (settled) | Thu 13/05/21 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 15|-56 ) | Minefield | 622 | (c.t. ![]() | Tue 11/05/21 | |
( 13|-56 ) | Priceless | 664 | (c.t. ![]() | Thu 13/05/21 | |
( 13|-57 ) | 337 | (deleted) | Sat 15/05/21 | ||
( 11|-58 ) | 508 | (deleted) | Sat 15/05/21 | ||
( 12|-58 ) | 911 | (deleted) | Sat 15/05/21 | ||
( 13|-58 ) | 429 | (deleted) | Sat 15/05/21 | ||
( 11|-59 ) | 17 | (deleted) | Sat 15/05/21 | ||
( 13|-59 ) | 123 | (deleted) | Sat 15/05/21 |