MOON (ts20.x2.international.travian.com)
Name: | MOON | ||||||||||||||||||
Rank: | 21 (1 raised) | ||||||||||||||||||
Alliance: | EFES | ||||||||||||||||||
Villages: | 27 (+2) | ||||||||||||||||||
Settled villages: | 4 | ||||||||||||||||||
Conquered villages: | 27 | ||||||||||||||||||
Lost villages: | 4 | ||||||||||||||||||
Population: | 23,974 (+1,524) | ||||||||||||||||||
Registered since: | 22/05/24 | ||||||||||||||||||
Playtime: | 110 Days | ||||||||||||||||||
Village history: | Show log (Entries: 35) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (92 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 68|-10 ) | MOON | 1025 | (+19) | (settled) | Wed 22/05/24 |
( 65|13 ) | تم الاحتلال⭐بطل | 1017 | (+30) | (G.v. Natars) | Sat 15/06/24 |
( 74|-17 ) | الصهوري | 1012 | (+9) | (G.v. Haljaryed) | Tue 23/07/24 |
( 78|-16 ) | زيتونه1 | 1009 | (+20) | (G.v. Haljaryed) | Wed 24/07/24 |
( -43|-58 ) | بترومين | 995 | (+34) | (G.v. Altimus) | Tue 27/08/24 |
( 67|-23 ) | بطلbo | 989 | (+16) | (G.v. baneado) | Tue 25/06/24 |
( 63|-15 ) | Nat بطل | 980 | (+22) | (G.v. Natars) | Sun 30/06/24 |
( 72|-37 ) | zkrt | 977 | (+34) | (G.v. MadVillain) | Fri 02/08/24 |
( 74|-15 ) | Nata طلع زعيم | 976 | (+14) | (G.v. Natars) | Wed 26/06/24 |
( 68|-11 ) | EFES2 طلع زعيم | 962 | (+18) | (G.v. SermenSa) | Tue 02/07/24 |
( 68|-4 ) | نهرو⭐بطل | 961 | (+4) | (settled) | Wed 05/06/24 |
( 70|-2 ) | BAC ❤1 | 961 | (+22) | (G.v. Tricks) | Wed 10/07/24 |
( 64|-11 ) | انقرا بطل--- | 950 | (+23) | (G.v. istanbul) | Thu 13/06/24 |
( -43|-57 ) | شكري | 937 | (+61) | (G.v. Altimus) | Wed 28/08/24 |
( 75|-33 ) | SerealGuyزعيم | 925 | (+18) | (G.v. MadVillain) | Thu 01/08/24 |
( 72|-5 ) | NS51111زعيم | 920 | (+11) | (G.v. nesa1) | Thu 18/07/24 |
( 74|-7 ) | 1limuleزعيم طلع | 907 | (+14) | (G.v. Tricks) | Wed 10/07/24 |
( -46|-60 ) | 95 | 906 | (+51) | (G.v. Altimus) | Fri 30/08/24 |
( -43|-56 ) | حافل | 905 | (+52) | (G.v. Altimus) | Wed 28/08/24 |
( -43|-59 ) | 999 | 823 | (+42) | (G.v. Altimus) | Sat 31/08/24 |
( 148|-28 ) | جوجو | 821 | (+31) | (settled) | Fri 16/08/24 |
( -41|-61 ) | 92 | 776 | (+49) | (G.v. Altimus) | Fri 30/08/24 |
( 67|-9 ) | قراندي⭐ | 757 | (+19) | (settled) | Wed 29/05/24 |
( -44|-58 ) | 970 | 682 | (+45) | (G.v. Altimus) | Mon 02/09/24 |
( -38|-61 ) | 94 | 644 | (-49) | (G.v. Detzxies) | Wed 04/09/24 |
( -41|-60 ) | 91 - | 626 | (-16) | (G.v. Altimus) | Tue 03/09/24 |
( -10|-46 ) | بهبه | 531 | (+34) | (G.v. Natars) | Mon 09/09/24 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 25|-60 ) | كير الناقه | 801 | (c.t. P4sSwOrD) | Thu 29/08/24 | |
( 28|-65 ) | لو الناقه | 594 | (c.t. P4sSwOrD) | Thu 29/08/24 | |
( 45|-31 ) | Predator10 | 965 | (c.t. P4sSwOrD) | Mon 02/09/24 | |
( 44|-32 ) | فتى الجبل زعيم طلع ز | 935 | (c.t. P4sSwOrD) | Tue 03/09/24 |