DeadShot (ts3.x1.europe.travian.com)
Name: | ![]() | ||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||
Alliance: | ![]() | ||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||
Conquered villages: | ![]() ![]() | ||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||
Population: | ![]() | ||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (19 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -19|91 ) | ![]() | 1058 | (+6) | (settled) | Sun 22/12/24 |
( -13|94 ) | Borderland | 867 | (+17) | (settled) | Mon 23/12/24 |
( -8|95 ) | Shenzen | 804 | (+18) | (settled) | Mon 13/01/25 |
( -22|93 ) | Beijing | 768 | (+41) | (G.v. ![]() | Sun 02/03/25 |
( -20|85 ) | Mordor | 695 | (+28) | (G.v. ![]() | Tue 28/01/25 |
( -48|62 ) | Buhara | 564 | (-120) | (G.v. ![]() | Tue 11/03/25 |
( -18|93 ) | SH_1 | 512 | (+96) | (settled) | Fri 07/02/25 |
( -33|96 ) | SH_2 | 354 | (+73) | (settled) | Sun 16/02/25 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -32|85 ) | Steamland | 3 | (destroyed) | Wed 12/03/25 |