Statistics and tools
for the game Travian
Alliance PNX Hype on ts4.travian.co.uk
Member:
| Player | From? | Conquests | Villages | Population | (+/-) | Joined |
| grislyaxe | RBJG | 11 | | 18 | (0) | 15,658 | (0) | 25/10/11 |
| blade1969 | OrphRISE | 5 | | 20 | (0) | 13,083 | (0) | 22/11/11 |
| c1ayton89 | RBJG | 6 | | 15 | (0) | 11,327 | (0) | 23/10/11 |
| TripleR_RRR | Escargot | - | | 17 | (0) | 8,908 | (0) | 14/12/11 |
| Julius Gaul | RBJG | 3 | | 12 | (0) | 8,226 | (0) | 24/10/11 |
| frankenstein | TheOrder | 3 | | 12 | (0) | 7,275 | (0) | 07/12/11 |
| power tank | | - | | 12 | (0) | 6,815 | (0) | 25/10/11 |
| kes49 | OrphRISE | - | | 11 | (0) | 6,541 | (0) | 22/11/11 |
| the shell | | 5 | | 12 | (0) | 6,445 | (0) | 24/10/11 |
| shauno | OrphRISE | - | | 10 | (0) | 6,241 | (0) | 13/12/11 |
| Attila | | - | | 10 | (0) | 5,747 | (0) | 25/12/11 |
| sam7892 | T.B.B | - | | 10 | (0) | 5,025 | (0) | 25/10/11 |
| Johnchambers227 | TheOrder | 2 | | 7 | (0) | 4,884 | (0) | 07/12/11 |
| Coxytrav | TheOrder | - | | 9 | (0) | 4,772 | (0) | 13/12/11 |
| Lowe | TheOrder | - | | 11 | (0) | 4,636 | (0) | 15/12/11 |
| giannien | | - | | 8 | (0) | 4,165 | (0) | 07/01/12 |
| mach3.1 | OrphRISE | - | | 11 | (0) | 4,153 | (0) | 24/11/11 |
| Sergyboy1234 | RBJG | 1 | | 8 | (0) | 4,042 | (0) | 24/10/11 |
| Final Fantasy | SVL | - | | 9 | (0) | 3,894 | (0) | 02/12/11 |
| morag | SVL | - | | 6 | (0) | 3,719 | (0) | 01/12/11 |
| kuwaity | | 1 | | 5 | (0) | 3,661 | (0) | 14/11/11 |
| jjmace | gay | 2 | | 7 | (0) | 3,570 | (0) | 06/12/11 |
| fma98 | GUARD II | - | | 7 | (0) | 3,461 | (0) | 02/12/11 |
| steppa | | - | | 5 | (0) | 2,841 | (0) | 24/11/11 |
| amanda | | - | | 8 | (0) | 2,668 | (0) | 10/01/12 |
| bako84 | Friendly | - | | 5 | (0) | 2,560 | (0) | 07/11/11 |
| Geordius | | 1 | | 6 | (0) | 2,443 | (0) | 13/11/11 |
| rusty104 | gay | - | | 6 | (0) | 2,109 | (0) | 06/12/11 |
| rover414 | C.F | - | | 5 | (0) | 2,078 | (0) | 24/10/11 |
| tompiper | | - | | 3 | (0) | 1,974 | (0) | 16/11/11 |
| LeaLea | Wooders | - | | 8 | (0) | 1,890 | (0) | 14/11/11 |
| fastest_jack | OrphRISE | - | | 4 | (0) | 1,591 | (0) | 22/11/11 |
| Nodrop | AoO | - | | 3 | (0) | 1,416 | (0) | 02/02/12 |
| LegionOfLegend | | - | | 2 | (0) | 1,411 | (0) | 22/12/11 |
| Brimstone | OrphRISE | - | | 3 | (0) | 1,246 | (0) | 06/12/11 |
Former members:
| Player | Alliance | Villages | Population | (+/-) | Left |
| Highland | | deleted | 09/03/12 |
| HANDLES | | 9 | (0) | 4,243 | (0) | 12/03/12 |
| Decepticon | | deleted | 03/01/12 |
| Lemo | | 3 | (0) | 1,274 | (0) | 18/01/12 |
| Super_T | | 3 | (0) | 1,218 | (0) | 07/01/12 |
| Sokihugo | | deleted | 17/12/11 |
| Grumpy Druid | | 5 | (0) | 2,303 | (0) | 03/03/12 |
| DarkHand | | deleted | 16/11/11 |
| stibby | | deleted | 09/12/11 |
| moses84 | | deleted | 21/11/11 |
| MrMooeh | | deleted | 21/01/12 |
| LittleNoota | | deleted | 30/12/11 |
| cherrycola | | 2 | (0) | 754 | (0) | 20/01/12 |
| duuude | | deleted | 18/11/11 |
| nevis | | deleted | 06/01/12 |
| Flare644 | | deleted | 06/12/11 |
| zennor | | deleted | 04/01/12 |
| wellzy20 | | deleted | 14/11/11 |
| Maciej99 | | deleted | 09/02/12 |
| dads army 2 | | deleted | 26/12/11 |
| 19nikos64 | | deleted | 19/12/11 |
| Roman Master | | deleted | 21/11/11 |
| nonggo | | deleted | 12/11/11 |
| Marcas1977 | | deleted | 07/12/11 |
| si1foo | | deleted | 25/11/11 |
| G-Command | | deleted | 11/02/12 |
| vichu | | deleted | 29/11/11 |
| Clunny | | deleted | 18/12/11 |
| jammy15 | | deleted | 08/12/11 |
| coolkellett | | deleted | 28/11/11 |
| Johnsm | | deleted | 05/12/11 |
| Sheldor | | 8 | (0) | 3,484 | (0) | 03/01/12 |
| AWB78 | | 12 | (0) | 7,518 | (0) | 10/02/12 |
| johannes97b | W.C 2 | 5 | (0) | 2,489 | (0) | 23/11/11 |
| bVarliker | | 3 | (0) | 965 | (0) | 14/01/12 |
| pattywatty | | 2 | (0) | 435 | (0) | 27/12/11 |
| 130mikep | | 5 | (0) | 1,735 | (0) | 14/12/11 |
| butan62 | | 6 | (0) | 1,895 | (0) | 23/02/12 |
| oscarted | | deleted | 20/12/11 |
| MadJockAgain1 | COFFEE | 6 | (0) | 2,865 | (0) | 09/01/12 |
| johnny5isback | | 9 | (0) | 4,637 | (0) | 09/02/12 |
| JIMIRMA | | 1 | (0) | 1,157 | (0) | 22/02/12 |
| si1foo | | deleted | 11/12/11 |
| Jammer | | deleted | 13/12/11 |
| plutus | | deleted | 16/01/12 |
| monkeymajik | | 10 | (0) | 6,383 | (0) | 18/12/11 |
| Gandalph | GHype | 4 | (0) | 1,515 | (0) | 28/01/12 |
| retross | | deleted | 29/01/12 |
| teddycus | | 3 | (0) | 1,040 | (0) | 11/02/12 |
| dads army 2 | | deleted | 18/01/12 |