galius (ts4.travian.com)
Name: | galius | ||||||||||||||||||||||
Rank: | 636 (35 fallen) | ||||||||||||||||||||||
Villages: | 13 | ||||||||||||||||||||||
Settled villages: | 10 | ||||||||||||||||||||||
Conquered villages: | 4 | ||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||
Population: | 7,767 (-156) | ||||||||||||||||||||||
Registered since: | 15/09/11 | ||||||||||||||||||||||
Playtime: | 246 Days | ||||||||||||||||||||||
Village history: | Show log (Entries: 15) | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (82 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -70|151 ) | .l. | 1116 | (-2) | (settled) | Sun 30/10/11 |
( -72|149 ) | supp1 | 797 | (-35) | (settled) | Thu 15/09/11 |
( -66|154 ) | supp4 | 788 | (-36) | (G.v. Aus Angst) | Fri 13/01/12 |
( -66|156 ) | supp5 | 743 | (-30) | (G.v. Aus Angst) | Sat 21/01/12 |
( -67|151 ) | supp2 | 692 | (-18) | (settled) | Sat 03/12/11 |
( -70|150 ) | supp3 | 665 | (-14) | (settled) | Mon 09/01/12 |
( -61|155 ) | supp6 | 584 | (-10) | (settled) | Fri 03/02/12 |
( -62|159 ) | supp91 | 581 | (-1) | (G.v. Drizzle) | Sun 18/03/12 |
( -75|155 ) | supp8 | 552 | (G.v. Drizzle) | Tue 06/03/12 | |
( -74|150 ) | supp | 551 | (settled) | Sat 01/10/11 | |
( -56|158 ) | supp7 | 352 | (-10) | (settled) | Wed 22/02/12 |
( -20|14 ) | sz | 240 | (settled) | Wed 28/03/12 | |
( -75|158 ) | New village | 106 | (settled) | Mon 16/04/12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -66|148 ) | supp9 | 6 | (destroyed) | Thu 15/03/12 |