高卢雄鸡 (ts4.x1.international.travian.com)
Name: | ![]() | ||||||
Rank: | ![]() | ||||||
Alliance: | ![]() | ||||||
Villages: | ![]() | ||||||
Settled villages: | ![]() ![]() | ||||||
Lost villages: | ![]() ![]() | ||||||
Population: | ![]() | ||||||
Registered since: | ![]() | ||||||
Playtime: | ![]() | ||||||
Village history: | ![]() | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | ![]() | ||||||
| |||||||
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 17|-44 ) | 33 | 718 | (settled) | Fri 06/10/23 | |
( 16|-43 ) | ![]() | 666 | (settled) | Tue 05/09/23 | |
( 15|-44 ) | 44 | 570 | (settled) | Fri 20/10/23 | |
( 15|-45 ) | 55 | 253 | (settled) | Thu 16/11/23 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -3|-57 ) | 2 | 812 | (c.t. ![]() | Thu 08/02/24 | |
( 16|-44 ) | 22 | 755 | (c.t. ![]() | Fri 09/02/24 | |
( 0|-54 ) | 1 | 814 | (c.t. ![]() | Sat 24/02/24 |