sue (ts48.travian.com)
Name: | sue | ||||||||||||||||||||||||||||||
Rank: | 41 (18 raised) | ||||||||||||||||||||||||||||||
Alliance: | Yaiba | ||||||||||||||||||||||||||||||
Villages: | 25 (+2) | ||||||||||||||||||||||||||||||
Settled villages: | 23 | ||||||||||||||||||||||||||||||
Conquered villages: | 3 | ||||||||||||||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||||||||||||||
Population: | 19,189 (+2,245) | ||||||||||||||||||||||||||||||
Registered since: | 22/06/21 | ||||||||||||||||||||||||||||||
Playtime: | 74 Days | ||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 27) | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (72 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 76|34 ) | A | 1157 | (+75) | (settled) | Tue 29/06/21 |
( 81|35 ) | M | 977 | (+39) | (G.v. Natars) | Mon 09/08/21 |
( 77|33 ) | C | 956 | (+10) | (settled) | Thu 08/07/21 |
( 77|32 ) | F | 950 | (+25) | (settled) | Fri 23/07/21 |
( 74|17 ) | sue-sade | 933 | (+23) | (settled) | Tue 22/06/21 |
( 61|26 ) | N | 933 | (+50) | (settled) | Tue 03/08/21 |
( 95|19 ) | 3 | 908 | (+41) | (settled) | Mon 26/07/21 |
( 101|14 ) | 1 | 907 | (+30) | (settled) | Sat 31/07/21 |
( 78|33 ) | D | 906 | (+6) | (settled) | Wed 14/07/21 |
( 78|35 ) | B | 901 | (-28) | (settled) | Sun 04/07/21 |
( 75|32 ) | E | 900 | (+10) | (settled) | Sat 17/07/21 |
( 97|13 ) | 2 | 889 | (+48) | (settled) | Wed 28/07/21 |
( 79|32 ) | H | 861 | (+41) | (settled) | Fri 06/08/21 |
( 79|30 ) | I | 860 | (+96) | (settled) | Wed 11/08/21 |
( 97|27 ) | 4 | 825 | (-9) | (settled) | Tue 20/07/21 |
( 83|34 ) | L | 810 | (+109) | (G.v. huurus) | Fri 20/08/21 |
( 75|31 ) | K | 798 | (+74) | (G.v. frrooos) | Sun 15/08/21 |
( 82|36 ) | J | 780 | (+122) | (settled) | Sun 15/08/21 |
( 52|30 ) | O | 650 | (+171) | (settled) | Wed 18/08/21 |
( 73|15 ) | P | 613 | (+182) | (settled) | Wed 18/08/21 |
( 77|35 ) | G | 565 | (+225) | (settled) | Mon 23/08/21 |
( 83|38 ) | 6 | 410 | (+240) | (settled) | Thu 26/08/21 |
( 77|31 ) | R | 354 | (+319) | (settled) | Sat 28/08/21 |
( 82|38 ) | 7 | 227 | (+228) | (settled) | Tue 31/08/21 |
( 80|37 ) | 8 | 119 | (+120) | (settled) | Thu 02/09/21 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 73|22 ) | O | 808 | (c.t. Ombi) | Tue 17/08/21 |