Statistics and tools
for the game Travian
Alliance TİM +|+ on ts58.travian.com
Member:
| Player | From? | Conquests | Villages | Population | (+/-) | Joined |
| Slychu | | - | | 5 | (-1) | 1,769 | (-68) | 28/10/20 |
| rara | | - | | 6 | (+1) | 1,553 | (+70) | 05/11/20 |
Former members:
| Player | Alliance | Villages | Population | (+/-) | Left |
| ShadowSong | | deleted | 21/10/20 |
| manly95 | | deleted | 16/10/20 |
| Aquilez | | deleted | 01/11/20 |
| dda | | deleted | 15/10/20 |
| Speedman | | deleted | 14/10/20 |
| TrashCan | | deleted | 17/10/20 |
| Underdogs | | deleted | 15/10/20 |
| Lord of Asgard | | deleted | 03/11/20 |
| Alz | | deleted | 15/10/20 |
| SKYRIDER | | deleted | 22/11/20 |
| Macek51 | | deleted | 28/10/20 |
| Zair | | deleted | 29/10/20 |
| bambuck | | deleted | 16/10/20 |
| HADES | | deleted | 15/10/20 |
| Pusat | | deleted | 21/11/20 |
| ZEUS | | deleted | 15/10/20 |
| skew3d | | deleted | 23/10/20 |
| Atome44 | | deleted | 15/10/20 |
| tokito | | deleted | 16/10/20 |
| Predator | | deleted | 18/10/20 |
| lucky95 | | deleted | 17/10/20 |
| Пушистая | N N N | 13 | (0) | 8,863 | (0) | 04/12/20 |
| Aress | | deleted | 17/10/20 |
| Kalevipoeg | | deleted | 16/10/20 |
| Sever | N N N | 7 | (0) | 5,312 | (0) | 26/10/20 |
| ГеральтИзРивии | | 3 | (0) | 2,425 | (+21) | 16/10/20 |
| Ashnar | | deleted | 16/10/20 |
| ozel0006 | | deleted | 18/10/20 |
| onur143 | | deleted | 16/10/20 |
| vigods | | deleted | 24/10/20 |
| Agaw | | deleted | 15/10/20 |
| tristanamain | | deleted | 15/10/20 |
| Artur | | deleted | 18/10/20 |
| Леденец | | deleted | 24/10/20 |
| Ganji | | deleted | 18/10/20 |
| BaTaX | | deleted | 16/10/20 |
| СвинМен | | deleted | 23/10/20 |
| Кегля | | deleted | 21/10/20 |
| Chief Shepherd | | deleted | 14/11/20 |
| Tanbota | UR | 14 | (+1) | 8,216 | (+810) | 10/12/20 |
| Caesar | | deleted | 07/12/20 |
| ekici | | deleted | 18/10/20 |
| E&A | | deleted | 16/10/20 |
| Brendy | | deleted | 15/10/20 |
| Erhan | | deleted | 15/10/20 |
| peetteri | | 8 | (0) | 2,972 | (0) | 17/10/20 |
| bbd | WWW | 15 | (0) | 9,860 | (+6) | 25/10/20 |
| Sleepy | | deleted | 21/10/20 |
| Damak | | deleted | 18/10/20 |
| Pol | | deleted | 16/10/20 |
| sailor | | deleted | 18/10/20 |
| Arminius | | deleted | 18/10/20 |
| levcek | HA | 5 | (0) | 2,351 | (+234) | 18/10/20 |
| 23day | | deleted | 18/10/20 |
| atalay4066 | | deleted | 29/10/20 |
| Kayı42 | | deleted | 17/10/20 |
| Proč? | | deleted | 14/10/20 |
| Вупсень2009 | | deleted | 16/10/20 |
| jmSsS | | deleted | 18/10/20 |
| Abyss | | deleted | 12/01/21 |
| AlpaRey | | deleted | 26/10/20 |
| The Hobbit | | deleted | 26/10/20 |
| Ahmet | | deleted | 10/03/21 |
| foxdrop | | deleted | 17/10/20 |
| skender | UR | 8 | (+1) | 4,253 | (+197) | 07/12/20 |
| kalafgan | | deleted | 21/11/20 |
| AZRAİLLER | | deleted | 20/10/20 |
| Polka | | deleted | 25/11/20 |
| ZIRH | | deleted | 23/10/20 |
| PS_GAMER | | deleted | 11/12/20 |
| Climber | -BR0NX- | 21 | (0) | 15,789 | (+1) | 11/11/20 |
| erebubekir | | deleted | 07/12/20 |
| Erman | | deleted | 12/11/20 |
| katagama | | deleted | 23/11/20 |
| Prince Ali | | deleted | 13/11/20 |
| yesil76 | | deleted | 09/11/20 |
| fummo | | deleted | 24/11/20 |
| avlis | | 5 | (0) | 3,077 | (+37) | 01/04/21 |
| sinoplu | | deleted | 11/12/20 |
| mmdh99 | | deleted | 06/11/20 |
| TheBad | | deleted | 22/11/20 |
| Furtana | | deleted | 20/11/20 |
| Barakuda | A-Ω | 17 | (0) | 15,219 | (+126) | 07/12/20 |
| Sam I | | deleted | 04/11/20 |
| sinco | | deleted | 25/11/20 |
| jileanu | | deleted | 13/05/21 |
| Sr_Tosco | | deleted | 04/12/20 |
| ESKİOVA | NEA | 11 | (0) | 7,271 | (+69) | 12/12/20 |
| notera | | deleted | 07/12/20 |
| dqnemre1907 | | deleted | 09/12/20 |
| stvnr | | deleted | 25/12/20 |
| kat morderca | | deleted | 14/11/20 |
| Hewellt | | deleted | 07/12/20 |
| ГаГу | | 8 | (0) | 3,864 | (0) | 05/11/20 |
| Туман | | deleted | 12/11/20 |
| ARIES1 | | deleted | 23/12/20 |
| Agamemnon | | deleted | 13/11/20 |
| rylerck183 | | deleted | 04/12/20 |
| akin50 | | deleted | 25/11/20 |
| Darel | Орки 2.0 | 4 | (0) | 2,134 | (0) | 09/11/20 |
| Cabbar | | deleted | 03/12/20 |
| WALKIRIA59 | | deleted | 16/11/20 |
| HazmeReir | | deleted | 07/12/20 |
| Erman | | deleted | 21/11/20 |
| karnaval | | deleted | 24/11/20 |
| Ohuee | | deleted | 29/11/20 |
| Olimak126 | NO FEAR | 15 | (0) | 9,966 | (+1,016) | 24/11/20 |
| Mirkki | | deleted | 03/12/20 |
| ocnoop | | deleted | 07/12/20 |
| Riza01 | | deleted | 11/03/21 |
| Ghiswyn | | deleted | 18/03/21 |
| Frank | VIP | 2 | (0) | 443 | (-409) | 03/12/20 |
| mau68 | A-Ω | 10 | (0) | 4,326 | (+306) | 04/12/20 |
| Andrej | | deleted | 29/01/21 |
| shadkam | | deleted | 02/12/20 |
| Girstukas | | deleted | 21/12/20 |
| Archidiablo | | deleted | 28/11/20 |
| Musti063 | | deleted | 05/12/20 |
| raitongg | | 15 | (+3) | 8,457 | (+1,908) | 18/12/20 |
| DERİN DENİZ | | deleted | 27/12/20 |
| Minos | | deleted | 28/11/20 |
| karamot | | deleted | 09/12/20 |
| Espectador | | deleted | 28/11/20 |
| sinanusy | | deleted | 29/11/20 |
| Mirza | | deleted | 24/02/21 |
| ben1992 | | deleted | 07/12/20 |
| Malatyalicemo | | deleted | 22/12/20 |
| ekomut | | deleted | 14/12/20 |
| Truvalı | | deleted | 02/12/20 |
| Mocker | | deleted | 10/12/20 |
| maxim9 | | deleted | 10/12/20 |
| Lessaro | | deleted | 02/12/20 |
| Lastshot | | deleted | 13/12/20 |
| mekx307 | | deleted | 11/12/20 |
| БРУНГИЛЬДА | | deleted | 01/05/21 |
| Strider Hammer | | deleted | 07/12/20 |
| Erico | | deleted | 06/04/21 |
| OptimusPrime | | deleted | 05/12/20 |
| Extraordiner | | deleted | 21/12/20 |
| Bck | | deleted | 17/04/21 |
| lion_ordu | | deleted | 07/12/20 |
| dansken | | deleted | 07/12/20 |
| nor1 | | deleted | 07/12/20 |
| cartorre | | deleted | 12/12/20 |
Alliance statistics
Tribes
Romans | 1 | (50%) |
Egyptians | 1 | (50%) |