fix (ts62.travian.com)
Name: | fix | ||||||||||||||||||
Rank: | 3024 (48 raised) | ||||||||||||||||||
Alliance: | BRASIL | ||||||||||||||||||
Villages: | 13 | ||||||||||||||||||
Settled villages: | 14 | ||||||||||||||||||
Lost villages: | 1 | ||||||||||||||||||
Population: | 7,593 (+181) | ||||||||||||||||||
Registered since: | 15/11/17 | ||||||||||||||||||
Playtime: | 115 Days | ||||||||||||||||||
Village history: | Show log (Entries: 15) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (66 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 275|255 ) | LastHome | 1100 | (+2) | (settled) | Sun 26/11/17 |
( 276|255 ) | New village | 989 | (settled) | Mon 04/12/17 | |
( 277|255 ) | New village50 | 890 | (+4) | (settled) | Wed 13/12/17 |
( 279|253 ) | New village | 818 | (+11) | (settled) | Mon 18/12/17 |
( 274|255 ) | New village | 737 | (+13) | (settled) | Mon 25/12/17 |
( 277|250 ) | New village | 677 | (+9) | (settled) | Sat 30/12/17 |
( 275|250 ) | New village | 578 | (+16) | (settled) | Sat 06/01/18 |
( 275|251 ) | New village | 520 | (+26) | (settled) | Tue 09/01/18 |
( 274|253 ) | New village | 407 | (+24) | (settled) | Mon 15/01/18 |
( 278|255 ) | New village | 324 | (+25) | (settled) | Fri 26/01/18 |
( 274|251 ) | New village | 243 | (+19) | (settled) | Sun 11/02/18 |
( 273|253 ) | New village | 217 | (+18) | (settled) | Tue 13/02/18 |
( 279|255 ) | New village | 93 | (+14) | (settled) | Fri 23/02/18 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 56|100 ) | fix | 813 | (c.t. Fatihan) | Fri 05/01/18 |