The crow (ts62.travian.com)
Name: | The crow | ||||||
Rank: | 3065 (85 raised) | ||||||
Alliance: | COF-ANH | ||||||
Villages: | 14 | ||||||
Settled villages: | 16 | ||||||
Lost villages: | 2 | ||||||
Population: | 7,484 (+269) | ||||||
Registered since: | 15/11/17 | ||||||
Playtime: | 115 Days | ||||||
Village history: | Show log (Entries: 18) | ||||||
Alliance history: |
| ||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||
| |||||||
| |||||||
Other worlds: | There are players with the same name on other worlds: > Show list (58 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 101|-29 ) | ASKER | 990 | (settled) | Wed 15/11/17 | |
( 106|-25 ) | Merkez | 877 | (settled) | Sun 19/11/17 | |
( 106|-24 ) | ORTA3 | 658 | (settled) | Thu 30/11/17 | |
( 105|-24 ) | ORTA2 | 552 | (settled) | Sat 09/12/17 | |
( 101|-39 ) | UZAKÜST | 549 | (-10) | (settled) | Fri 12/01/18 |
( 104|-25 ) | ORTA1 | 531 | (settled) | Tue 19/12/17 | |
( 114|-34 ) | ALT | 526 | (settled) | Thu 11/01/18 | |
( 107|-41 ) | UZAK3 | 510 | (settled) | Mon 05/02/18 | |
( 108|-25 ) | ORTA4 | 494 | (settled) | Wed 27/12/17 | |
( 105|-39 ) | UZAK1 | 461 | (+4) | (settled) | Sun 04/02/18 |
( 108|-40 ) | UZAK2 | 450 | (+1) | (settled) | Mon 12/02/18 |
( 119|-45 ) | 9 TARLA | 349 | (+53) | (settled) | Tue 20/02/18 |
( 120|-40 ) | UZAK4 | 276 | (+114) | (settled) | Sat 24/02/18 |
( 119|-41 ) | New village | 261 | (+107) | (settled) | Tue 27/02/18 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 112|-38 ) | New village | 17 | (destroyed) | Thu 01/02/18 | |
( 100|-41 ) | 9 EYLÜL | 513 | (c.t. scoiattolo) | Sun 18/02/18 |