Percy (ts9.travian.com)
Name: | Percy | ||||||||||||||
Rank: | 321 (15 fallen) | ||||||||||||||
Alliance: | SE-V | ||||||||||||||
Villages: | 9 (-1) | ||||||||||||||
Settled villages: | 9 | ||||||||||||||
Conquered villages: | 1 | ||||||||||||||
Lost villages: | 1 | ||||||||||||||
Population: | 5,519 (-605) | ||||||||||||||
Registered since: | 26/11/14 | ||||||||||||||
Playtime: | 140 Days | ||||||||||||||
Village history: | Show log (Entries: 11) | ||||||||||||||
Alliance history: |
| ||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (73 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 257|-228 ) | LA1 | 940 | (settled) | Sat 06/12/14 | |
( 34|-15 ) | LA | 885 | (settled) | Wed 26/11/14 | |
( 258|-227 ) | LA5 | 703 | (settled) | Wed 07/01/15 | |
( 256|-229 ) | LA3 | 664 | (settled) | Thu 25/12/14 | |
( 253|-228 ) | LA6 | 662 | (settled) | Fri 30/01/15 | |
( 254|-230 ) | LA2 | 598 | (settled) | Tue 16/12/14 | |
( 258|-228 ) | LA7 | 560 | (settled) | Mon 16/02/15 | |
( 256|-228 ) | LA8 | 487 | (settled) | Wed 04/03/15 | |
( 258|-232 ) | LA9 | 20 | (settled) | Wed 01/04/15 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 36|-16 ) | LA4 | 605 | (c.t. ZoZ) | Tue 14/04/15 |