Jens (ts9.x1.europe.travian.com)
Name: | Jens | ||||||||||||||||||
Rank: | 343 (92 raised) | ||||||||||||||||||
Alliance: | GoT | ||||||||||||||||||
Villages: | 10 (+2) | ||||||||||||||||||
Settled villages: | 8 | ||||||||||||||||||
Conquered villages: | 5 | ||||||||||||||||||
Lost villages: | 3 | ||||||||||||||||||
Population: | 7,473 (+1,487) | ||||||||||||||||||
Registered since: | 25/09/24 | ||||||||||||||||||
Playtime: | 88 Days | ||||||||||||||||||
Village history: | Show log (Entries: 16) | ||||||||||||||||||
Alliance history: |
| ||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (15 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -106|-142 ) | Jens 2 | 1046 | (-35) | (settled) | Tue 01/10/24 |
( -105|-148 ) | Jens 3 | 920 | (+17) | (settled) | Wed 09/10/24 |
( -86|-132 ) | Jens 9 | 895 | (+24) | (G.v. Ulysse) | Thu 05/12/24 |
( -101|-147 ) | Jens 5 | 767 | (+6) | (settled) | Thu 17/10/24 |
( -65|-184 ) | Jens 10 | 744 | (+101) | (G.v. Rhaegal) | Sun 08/12/24 |
( -64|-197 ) | Jens 11 | 714 | (-3) | (G.v. Avamys11) | Tue 17/12/24 |
( -99|-156 ) | Jens 6 | 708 | (settled) | Sat 26/10/24 | |
( -117|-148 ) | Jens 7 | 641 | (settled) | Tue 12/11/24 | |
( -67|-193 ) | Jens 12 | 639 | (-17) | (G.v. Avamys11) | Wed 18/12/24 |
( -124|-148 ) | Jens 1 | 399 | (+21) | (settled) | Tue 26/11/24 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -43|-48 ) | Jens 2 | 636 | (c.t. moka68) | Wed 06/11/24 | |
( -91|-136 ) | Jens 4 | 778 | (c.t. French-Tom) | Fri 06/12/24 | |
( -98|-147 ) | Jens 8 Korn | 589 | (c.t. French-Tom) | Thu 12/12/24 |