spuddigger (tx2.travian.com)
Name: | spuddigger | ||||||||||||||||||||||||||||||||||||||||||||||
Rank: | 90 (2 fallen) | ||||||||||||||||||||||||||||||||||||||||||||||
Alliance: | -TL- | ||||||||||||||||||||||||||||||||||||||||||||||
Villages: | 25 (+1) | ||||||||||||||||||||||||||||||||||||||||||||||
Settled villages: | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
Conquered villages: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
Lost villages: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Population: | 19,948 (+1,195) | ||||||||||||||||||||||||||||||||||||||||||||||
Registered since: | 02/05/14 | ||||||||||||||||||||||||||||||||||||||||||||||
Playtime: | 116 Days | ||||||||||||||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 29) | ||||||||||||||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (21 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( -107|12 ) | Yukon Gold | 1127 | (settled) | Fri 02/05/14 | |
( -95|94 ) | Baked | 1072 | (-7) | (settled) | Mon 19/05/14 |
( -99|99 ) | Fambo+ | 959 | (+12) | (G.v. observer) | Sat 05/07/14 |
( -96|93 ) | Chieftain | 944 | (settled) | Sat 24/05/14 | |
( -100|99 ) | Fabula+ | 923 | (+15) | (G.v. Israel) | Thu 03/07/14 |
( -95|92 ) | Eramosa | 911 | (+3) | (G.v. Natars) | Sat 07/06/14 |
( -98|93 ) | Dakota Pearl | 909 | (+68) | (settled) | Thu 29/05/14 |
( -98|89 ) | Lakeside | 899 | (+53) | (G.v. tyro) | Wed 30/07/14 |
( -99|94 ) | Hertha | 868 | (+34) | (G.v. tyro) | Sun 27/07/14 |
( -101|99 ) | French+ | 857 | (+21) | (G.v. Israel) | Thu 24/07/14 |
( -100|95 ) | Hunter | 853 | (+17) | (G.v. tyro) | Sun 27/07/14 |
( -93|93 ) | Island Sunshine | 838 | (+15) | (settled) | Wed 02/07/14 |
( -103|98 ) | Gold Rush | 837 | (+16) | (G.v. fungus) | Thu 26/06/14 |
( -100|94 ) | HURON | 821 | (+25) | (G.v. boublee) | Fri 20/06/14 |
( -96|98 ) | Fried | 815 | (+24) | (settled) | Tue 24/06/14 |
( -96|97 ) | Fundy | 814 | (+19) | (G.v. Natars) | Mon 09/06/14 |
( -100|101 ) | Frontier Russet | 812 | (+30) | (G.v. star87) | Wed 09/07/14 |
( -101|98 ) | Glacier Fryer | 793 | (+22) | (G.v. pimi) | Sun 13/07/14 |
( -93|89 ) | Mainechip* | 701 | (+59) | (G.v. Natars) | Thu 07/08/14 |
( -107|89 ) | Lili* | 672 | (+13) | (G.v. tyro) | Mon 04/08/14 |
( -106|90 ) | Latona* | 578 | (+138) | (settled) | Sat 02/08/14 |
( -102|87 ) | Morning Gold* | 561 | (+105) | (G.v. Storm) | Sun 17/08/14 |
( -96|90 ) | Estima | 560 | (+73) | (G.v. Karlchen) | Tue 19/08/14 |
( -108|89 ) | Lady Christi* | 470 | (+86) | (G.v. Natars) | Thu 14/08/14 |
( -87|114 ) | Chiefed by -TL- | 354 | (+19) | (G.v. Natars) | Tue 26/08/14 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( -100|15 ) | Russet | 713 | (c.t. Faalhazen) | Thu 26/06/14 |