sanavina (tx2.travian.com)
Name: | sanavina | ||||||||||||||
Rank: | 15 (3 fallen) | ||||||||||||||
Alliance: | Phoenix | ||||||||||||||
Villages: | 42 (+2) | ||||||||||||||
Settled villages: | 7 | ||||||||||||||
Conquered villages: | 38 | ||||||||||||||
Lost villages: | 3 | ||||||||||||||
Population: | 37,779 (+1,314) | ||||||||||||||
Registered since: | 29/04/14 | ||||||||||||||
Playtime: | 119 Days | ||||||||||||||
Village history: | Show log (Entries: 48) | ||||||||||||||
Alliance history: |
| ||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Other worlds: | There are players with the same name on other worlds:
|
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 38|49 ) | DOUBLE LEG | 1261 | (+10) | (settled) | Tue 27/05/14 |
( 46|50 ) | HEEL HOOK | 1039 | (G.v. Pako) | Sat 21/06/14 | |
( 40|48 ) | KOUCHI GARI | 1033 | (settled) | Thu 08/05/14 | |
( 43|52 ) | JUJI GATAME | 1032 | (G.v. Pako) | Fri 13/06/14 | |
( 40|49 ) | IPPON SEIO NAGE | 1027 | (settled) | Sun 11/05/14 | |
( 41|48 ) | KATA GURUMA | 1025 | (G.v. Adro) | Thu 05/06/14 | |
( 39|47 ) | URA NAGE | 1024 | (settled) | Sat 17/05/14 | |
( 45|49 ) | TOE HOLD | 1021 | (G.v. Pako) | Fri 13/06/14 | |
( 45|50 ) | ANKLE LOCK | 1016 | (+10) | (G.v. Pako) | Sun 15/06/14 |
( 41|57 ) | TEEP | 1011 | (G.v. Dionysos) | Wed 02/07/14 | |
( 40|43 ) | GUARD (BUTTERFLY) | 1008 | (G.v. contestant) | Fri 04/07/14 | |
( 44|51 ) | RE KIMURA | 995 | (+15) | (G.v. Pako) | Mon 09/06/14 |
( 39|50 ) | TE GURUMA | 983 | (settled) | Mon 19/05/14 | |
( 30|55 ) | TAI OTOSHI | 979 | (+4) | (G.v. Garegin) | Sun 13/07/14 |
( 41|42 ) | GUARD (CLOSED) | 978 | (G.v. contestant) | Sat 05/07/14 | |
( 8|82 ) | CO YAMA ARASHI | 962 | (G.v. Sidrex) | Fri 01/08/14 | |
( 45|56 ) | CO CROSS | 958 | (+4) | (G.v. boulou) | Fri 20/06/14 |
( 51|55 ) | CO ELBOW PUNCH | 957 | (+8) | (G.v. GrayEminence) | Wed 06/08/14 |
( 42|43 ) | GUARD (SPIDER) | 949 | (G.v. contestant) | Sat 05/07/14 | |
( 9|77 ) | MOROTE SEIONAGE | 948 | (G.v. Devieth) | Thu 24/07/14 | |
( 30|42 ) | BOB AND WEAVE | 936 | (G.v. Master Msa) | Sat 12/07/14 | |
( 44|57 ) | LOW KICK | 930 | (G.v. boulou) | Mon 23/06/14 | |
( 46|57 ) | HOOK | 929 | (G.v. boulou) | Sat 28/06/14 | |
( 44|56 ) | JAB | 922 | (G.v. boulou) | Sun 22/06/14 | |
( 36|42 ) | GUARD (OPEN) | 913 | (G.v. DarkEagle) | Mon 07/07/14 | |
( 44|37 ) | CO LONG HOOK | 911 | (+8) | (G.v. COB) | Fri 01/08/14 |
( 32|41 ) | CO SLIP THE JAB | 910 | (+8) | (G.v. Master Msa) | Thu 10/07/14 |
( 32|40 ) | CO PEEK A BOO | 852 | (+8) | (G.v. Master Msa) | Mon 21/07/14 |
( 42|50 ) | SINGLE LEG | 852 | (G.v. Pako) | Sat 14/06/14 | |
( 50|55 ) | CO ELBOW SLASH | 840 | (+8) | (G.v. GrayEminence) | Fri 08/08/14 |
( 9|79 ) | HANE GOSHI | 838 | (G.v. Robb Stark) | Wed 30/07/14 | |
( 29|55 ) | OUCHI GARI | 833 | (G.v. Garegin) | Fri 18/07/14 | |
( 30|51 ) | YOKO TOMOE NAGE | 824 | (G.v. Metal) | Sat 19/07/14 | |
( 10|79 ) | CO HARAI GOSHI | 795 | (G.v. Robb Stark) | Mon 28/07/14 | |
( 29|36 ) | CHIEFED BY SANAVINA | 793 | (+3) | (G.v. The Concierge) | Sat 16/08/14 |
( 9|83 ) | CO UCHI MATA | 768 | (G.v. Sidrex) | Mon 04/08/14 | |
( 44|55 ) | ANKLE PICK | 759 | (G.v. boulou) | Thu 26/06/14 | |
( 30|33 ) | CHIEFED BY SANAVINA2 | 692 | (+47) | (G.v. The Concierge) | Mon 18/08/14 |
( 30|32 ) | CHIEFED BY SANAVINA3 | 601 | (-116) | (G.v. The Concierge) | Thu 21/08/14 |
( 54|58 ) | F UPJAB | 593 | (+39) | (G.v. Parma) | Mon 11/08/14 |
( 29|50 ) | F SUMI GAESHI | 585 | (+44) | (G.v. Parma) | Wed 13/08/14 |
( 28|32 ) | CHIEFED BY SANAVINA4 | 497 | (-140) | (G.v. The Concierge) | Sat 23/08/14 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 41|49 ) | Xavanina_13 | 431 | (c.t. Sigma) | Thu 05/06/14 | |
( 72|8 ) | Z BERIMBOLO | 873 | (c.t. Mark_LWD) | Sat 05/07/14 | |
( 39|49 ) | IPPON SEIO NAGE | 1134 | (destroyed) | Wed 23/07/14 |