hopeful (tx2.travian.com)
Name: | ![]() | ||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||
Alliance: | ![]() | ||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (11 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 204|347 ) | 3Fate | 978 | (settled) | Sat 11/02/12 | |
( 203|350 ) | 1Fate | 628 | (settled) | Sat 28/01/12 | |
( 204|350 ) | 2Fate | 550 | (settled) | Wed 01/02/12 | |
( 202|348 ) | 6Fate | 522 | (settled) | Fri 24/02/12 | |
( 204|346 ) | 5Fate | 511 | (settled) | Wed 22/02/12 | |
( 204|349 ) | 4Fate | 510 | (settled) | Sun 19/02/12 | |
( 202|347 ) | 7Fate | 465 | (settled) | Sat 03/03/12 | |
( 232|101 ) | Fate 3(9) | 342 | (settled) | Tue 10/01/12 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 153|103 ) | Fate 1 | 670 | (c.t. ![]() | Fri 20/01/12 | |
( 142|307 ) | Fate 2(15) | 5 | (destroyed) | Fri 17/02/12 |