lough92 (tx3.travian.co.uk)
Name: | ![]() | ||||||||||||||||||||||||||||||
Rank: | ![]() | ||||||||||||||||||||||||||||||
Villages: | ![]() | ||||||||||||||||||||||||||||||
Settled villages: | ![]() ![]() | ||||||||||||||||||||||||||||||
Lost villages: | ![]() ![]() | ||||||||||||||||||||||||||||||
Population: | ![]() | ||||||||||||||||||||||||||||||
Registered since: | ![]() | ||||||||||||||||||||||||||||||
Playtime: | ![]() | ||||||||||||||||||||||||||||||
Village history: | ![]() | ||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||
GetterMap 2.1: | ![]() | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (4 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 86|-372 ) | 1. Diamond | 845 | (settled) | Fri 06/02/15 | |
( 87|-373 ) | 2. Emerald | 774 | (settled) | Wed 11/02/15 | |
( 88|-372 ) | 3. Topaz | 665 | (settled) | Sun 15/02/15 | |
( 85|-372 ) | 4. Sapphire | 510 | (settled) | Wed 18/02/15 | |
( 92|-374 ) | 6. Ruby | 485 | (settled) | Tue 24/02/15 | |
( 88|-373 ) | 5. Opal | 461 | (settled) | Sat 28/02/15 | |
( 88|-370 ) | 8. Jade | 221 | (settled) | Sat 07/03/15 | |
( 89|-369 ) | 7. Amethyst | 124 | (settled) | Thu 05/03/15 | |
( 115|106 ) | WW Support | 60 | (settled) | Wed 18/03/15 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 13|-100 ) | Okuu | 23 | (destroyed) | Thu 05/02/15 | |
( 12|-91 ) | 1. Topaz | 509 | (c.t. ![]() | Sun 15/02/15 |