Old (tx3.travian.com)
Name: | Old | ||||||||||||||||||||||||||||||||||
Rank: | 1000 (48 fallen) | ||||||||||||||||||||||||||||||||||
Villages: | 4 | ||||||||||||||||||||||||||||||||||
Settled villages: | 7 | ||||||||||||||||||||||||||||||||||
Lost villages: | 3 | ||||||||||||||||||||||||||||||||||
Population: | 1,614 (-186) | ||||||||||||||||||||||||||||||||||
Registered since: | 15/04/13 | ||||||||||||||||||||||||||||||||||
Playtime: | 143 Days | ||||||||||||||||||||||||||||||||||
Village history: | Show log (Entries: 10) | ||||||||||||||||||||||||||||||||||
Alliance history: |
| ||||||||||||||||||||||||||||||||||
GetterMap 2.1: | See GetterMap 2.1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Other worlds: | There are players with the same name on other worlds: > Show list (77 entries) |
Villages
X | Y | Village | Population | +/- (7d) | Settled/conquered | ..at |
( 108|-21 ) | Kings Grant + (C) | 999 | (-186) | (settled) | Tue 07/05/13 |
( 102|-28 ) | Rolling Hills + | 375 | (settled) | Mon 20/05/13 | |
( -193|-205 ) | Flagstaff ++ | 131 | (settled) | Fri 26/07/13 | |
( 73|-47 ) | Sedona ++ | 109 | (settled) | Fri 19/07/13 |
Lost villages
X | Y | Village | Population | +/- (7d) | Conquered by | ..at |
( 63|15 ) | Park Row | 615 | (c.t. -Assassin-) | Tue 23/07/13 | |
( -182|-207 ) | Tahoe ++ | 910 | (c.t. fausta) | Wed 07/08/13 | |
( 97|-14 ) | Landess ++ | 802 | (c.t. laps1) | Sun 11/08/13 |